Responsive image

Exmoor Trig Points

This page shows all the Exmoor Trig Points sorted in alphabetical order. I've customised the list based on my visits, showing the first time I visited each trig point, and a total number of visits. These are the trig points that fall within the boundary of the Exmoor National Park. This list may include trig points that are very slightly outside the boundary, if the bulk of the hill on which they stand lies inside.

No. TP:UK Ref Trig Name Type Condition First Visit No. Visits
1 TP0857 Anstey Common Pillar Good 0
2 TP1473 Blagdon Hill Pillar Good 0
3 TP1821 Butter Hill Pillar Good 0
4 TP2025 Castle Field Pillar Good 0
5 TP2100 Chains Barrow Pillar Good 0
6 TP2154 Chibbet Cross Pillar Good 0
7 TP0535 Countisbury FBM Good 2010-03-12 1
8 TP2458 Court Down Pillar Good 0
9 TP2641 Croydon Hill Pillar Good 0
10 TP2673 Culbone Hill Pillar Good 2010-03-12 1
11 TP3055 Elsworthy Pillar Slightly damaged 0
12 TP3465 Great Nurcott Pillar Good 0
13 TP3555 Haddon Beacon Pillar Good 0
14 TP3967 Holdstone Down Pillar Good 0
15 TP4165 Kentisbury Down Pillar Good 0
16 TP4246 Kipscombe Hill Pillar Good 0
17 TP11196 Lynton Church Tower Centre Intersected Station Good 0
18 TP4593 Lype Hill Pillar Good 0
19 TP4680 Martinhoe Common Pillar Good 0
20 TP5166 North Molton Ridge Pillar Good 0
21 TP5315 Parracombe Pillar Good 0
22 TP5424 Perriton Hill Pillar Good 0
23 TP0272 Selworthy Beacon Pillar Good 0
24 TP5948 Shilstone Hill Pillar Good 0
25 TP5964 Shoulsbarrow Common Pillar Good 0
26 TP6566 Treborough Common Pillar Good 0
27 TP6837 Western Common Pillar Good 0
28 TP6999 Winsford Hill Pillar Slightly damaged 0
29 TP7010 Withypool Common Pillar Good 0