Responsive image

The Northumberland Tops

This page shows all the Northumberland Tops sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.

The Northumberland Tops are those hills recognised by the Database of British and Irish Hills that fall within the boundary of the Northumberland National Park. This includes all hills listed in the Database of British & Irish Hills, but excludes any hill classified as 'Un'. Unclassified hills are typically hills that used to be classified (perhaps as a Dewey), but have since been removed from that category and as they have no other classification to fall back on, they become Unclassified. I don't see the point in going out of my way to bag these.

No. Hill Name Classification Height First Ascent No. Asc
1 Auchope Cairn xN,xDT 2382 ft, 726.10 m 2010-05-21 2
2 Beefstand Hill 5,Dew,DDew 1844 ft, 562.00 m 2010-05-21 2
3 Bell Crags 3 1089 ft, 332.00 m 0
4 Bell Hill 4 1611 ft, 491.00 m 0
5 Birnie Brae 5,Dew,DDew 1667 ft, 508.00 m 2010-05-21 1
6 Black Hag 5,Dew 1801 ft, 549.00 m 0
7 Blakeman's Law 2 899 ft, 274.00 m 0
8 Bloodybush Edge Hu,Sim,Hew,N 2001 ft, 609.80 m 0
9 Broadhope Hill 5,Dew 1696 ft, 517.00 m 0
10 Broadside Law 4 1457 ft, 444.00 m 0
11 Brownhart Law 5,Dew,DDew 1667 ft, 508.00 m 0
12 Cairn Hill xN 2549 ft, 777.00 m 0
13 Cairn Hill West Top [Hangingstone Hill] DT,CoH,xN 2438 ft, 743.00 m 0
14 Cairnglastenhope 3 1026 ft, 312.60 m 0
15 Calf Lee 2,sHu 948 ft, 289.00 m 0
16 Cochrane Pike 3 1099 ft, 335.00 m 0
17 Cold Law 3 1184 ft, 361.00 m 0
18 Cold Law 4 1483 ft, 452.00 m 0
19 Coldburn Hill 4 1591 ft, 485.00 m 0
20 Coldsmouth Hill 4 1358 ft, 414.00 m 0
21 Comb Fell Sim,Hew,N 2142 ft, 652.80 m 0
22 Corsenside Common 3 1201 ft, 366.00 m 0
23 Crigdon Hill 3 1243 ft, 379.00 m 0
24 Cushat Law Hu,Sim,Hew,N,sMa 2022 ft, 616.20 m 0
25 Darden Rigg 4 1335 ft, 407.00 m 0
26 Deel's Hill 4 1624 ft, 495.00 m 0
27 Dod Hill 3 1158 ft, 353.00 m 0
28 Dryhope Hill 4 1596 ft, 486.40 m 0
29 Dues Hill 3 988 ft, 301.00 m 0
30 Dumbhope Law 3 1266 ft, 386.00 m 0
31 Dunmoor Hill 5,Dew,sHu 1867 ft, 569.00 m 0
32 Ell's Knowe 3 1047 ft, 319.00 m 0
33 Ewe Hill 3 1033 ft, 315.00 m 0
34 Fredden Hill 3 1138 ft, 347.00 m 0
35 Fulhope Edge 4 1539 ft, 469.00 m 0
36 Garleigh Hill 2 881 ft, 268.40 m 0
37 Gray Stone 3 1201 ft, 366.10 m 0
38 Great Hetha Hu,3 1125 ft, 343.00 m 0
39 Great Standrop s5 1755 ft, 535.00 m 0
40 Green Side 3 1298 ft, 395.50 m 0
41 Greyhound Law 4 1588 ft, 484.00 m 0
42 Grindon Hill 2 840 ft, 256.00 m 0
43 Haddon Hill 3 1155 ft, 352.00 m 0
44 Haddon Hill SW Top 3 1122 ft, 342.00 m 0
45 Haltwhistle Common 2 827 ft, 252.00 m 0
46 Harbottle Hill 3 996 ft, 303.70 m 0
47 Hare Law 2,sHu 912 ft, 278.00 m 0
48 Harehaugh Hill 1 597 ft, 182.00 m 0
49 Hart Heugh 3 1070 ft, 326.00 m 0
50 Hartside Hill 2 925 ft, 282.00 m 0
51 Hazeltonrig 2 817 ft, 249.00 m 0
52 Heddon Hill 2 909 ft, 277.00 m 0
53 Hedgehope Hill Hu,Sim,Hew,N,sMa 2344 ft, 714.40 m 0
54 High Knowes 3 1296 ft, 395.00 m 0
55 Highshield Crags 2 928 ft, 283.00 m 2010-05-19 3
56 Highspoon Hill 3 1171 ft, 357.00 m 0
57 Hogdon Law s5 1798 ft, 548.00 m 0
58 Hotbank Crags 3 1073 ft, 327.00 m 2010-05-19 2
59 Humbleton Hill 2 978 ft, 298.00 m 0
60 Hungry Law 5,Dew,DDew 1644 ft, 501.00 m 0
61 Inner Hill 4 1453 ft, 443.00 m 0
62 Inner Hill 4 1417 ft, 432.00 m 0
63 Inner Hill 3 1165 ft, 355.00 m 0
64 Kilham Hill 3 1109 ft, 338.00 m 0
65 Kyloe Shin 4 1421 ft, 433.00 m 0
66 Lamb Hill s5 1677 ft, 511.00 m 2010-05-21 2
67 Langlee Crags 4 1391 ft, 424.00 m 0
68 Leap Hill 4 1545 ft, 471.00 m 0
69 Leighton Hill 2 915 ft, 279.00 m 0
70 Lint Lands 5,Dew 1675 ft, 510.40 m 0
71 Long Hill 3 1296 ft, 395.00 m 0
72 Longknowe Hill 3 1135 ft, 346.00 m 0
73 Longknowe Hill NE Top 3 1073 ft, 327.00 m 0
74 Lumsdon Law 4 1558 ft, 475.00 m 0
75 Madam Law 3 1302 ft, 397.00 m 0
76 Middle Hill 3 1299 ft, 396.00 m 0
77 Midhopelaw Pike 3 1070 ft, 326.00 m 0
78 Mozie Law s5 1811 ft, 552.00 m 2010-05-21 2
79 Mozie Law South Top 4 1526 ft, 465.00 m 0
80 Muckle Samuel's Crags 3 1109 ft, 338.00 m 0
81 Nettlehope Hill 4 1601 ft, 488.00 m 0
82 Newton Tors Hu,5,Dew 1762 ft, 537.00 m 0
83 Padon Hill 3,sHu 1243 ft, 379.00 m 0
84 Pawston Hill 2 758 ft, 231.00 m 0
85 Peat Law 4 1549 ft, 472.00 m 0
86 Preston Hill Hu,5,Dew 1726 ft, 526.00 m 0
87 Raeshaw Fell 4 1585 ft, 483.00 m 0
88 Ravens Knowe 5,Dew 1729 ft, 527.00 m 2014-04-15 1
89 Reaveley Hill 3 990 ft, 301.60 m 0
90 Ridlees Cairn 4 1352 ft, 412.00 m 0
91 Ritto Hill 3 1247 ft, 380.00 m 0
92 Saughy Hill 4 1621 ft, 494.00 m 0
93 Sewingshields Crags 3 1066 ft, 325.00 m 0
94 Shill Moor Hu,5,Dew 1735 ft, 528.80 m 0
95 Shillhope Law Ma,5,Dew 1644 ft, 501.00 m 0
96 Shorthope Hill 4 1381 ft, 421.00 m 0
97 Simonside 4 1411 ft, 430.00 m 0
98 Sneer Hill 4 1483 ft, 452.00 m 0
99 Swineside Law 4 1499 ft, 457.00 m 0
100 The Bell Hu,2 810 ft, 247.00 m 0
101 The Cheviot Ma,Sim,Hew,N,CoH,CoU,CoA 2674 ft, 815.00 m 0
102 The Middle 3 1304 ft, 397.40 m 0
103 The Schil Hu,Sim,Dew,DDew 1987 ft, 605.50 m 2010-05-21 1
104 Thirl Moor Hu,5,Dew 1831 ft, 558.00 m 0
105 Tindale Law 4 1388 ft, 423.00 m 0
106 Tosson Hill Ma,4 1449 ft, 441.70 m 0
107 Walltown Hill 2 948 ft, 289.00 m 0
108 Walwick Fell 2 820 ft, 250.00 m 2022-06-04 1
109 Ward Law 4 1588 ft, 484.00 m 0
110 West Hill 2 705 ft, 215.00 m 0
111 Wether Cairn [Wholhope Hill] 5,Dew 1847 ft, 563.00 m 0
112 Whar Moor 4 1493 ft, 455.00 m 0
113 White Hill 1 561 ft, 171.00 m 0
114 White Hill 2 748 ft, 228.00 m 0
115 White Law 3 991 ft, 302.00 m 0
116 White Law 4 1411 ft, 430.00 m 0
117 Windy Gyle Hu,Sim,Hew,N,D 2031 ft, 619.00 m 2010-05-21 2
118 Windy Rig s5 1841 ft, 561.00 m 2010-05-21 2
119 Winshield Crags Hu,3 1131 ft, 344.70 m 2010-05-18 2
120 Wooplaw Edge 4 1506 ft, 459.00 m 0
121 Yarnspath Law 5,Dew 1773 ft, 540.50 m 0
122 Yearning Law 4 1565 ft, 477.00 m 0
123 Yeavering Bell 3,sHu 1184 ft, 361.00 m 0