Responsive image

The North Pennines Tops

This page shows all the North Pennines Tops sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.

The fells listed below are the officially recognised hills inside the boundary of the North Pennines Area of Outstanding Natural Beauty (AONB). This includes all hills listed in the Database of British & Irish Hills, but excludes any hill classified as 'Un'. Unclassified hills are typically hills that used to be classified (perhaps as a Dewey), but have since been removed from that category and as they have no other classification to fall back on, they are Unclassified. I don't see the point in going out of my way to bag these.

No. Hill Name Classification Height First Ascent No. Asc
1 Alston Moor [Middle Fell] 5,Dew 1903 ft, 580.00 m 2016-06-20 1
2 Ayle Common 5,Dew 1719 ft, 524.10 m 0
3 Backstone Edge N,sSim 2293 ft, 699.00 m 0
4 Barnarm Scar 3 1217 ft, 371.00 m 0
5 Bellbeaver Rigg N,sSim 2034 ft, 620.10 m 0
6 Benty Hill sSim 1999 ft, 609.20 m 0
7 Bink Moss Sim,Hew,N 2031 ft, 619.00 m 0
8 Birkett Hill 3 1257 ft, 383.00 m 0
9 Birkett Hill 4 1329 ft, 405.00 m 0
10 Black Fell Sim,Hew,N 2178 ft, 664.00 m 0
11 Black Hill sSim 1979 ft, 603.20 m 0
12 Black Hill s5 1693 ft, 516.00 m 0
13 Black Hill xN 2116 ft, 645.00 m 2016-06-20 1
14 Black Scar s4 1631 ft, 497.00 m 0
15 Blotting Raise [Croglin Fell] 5,Dew 1942 ft, 592.00 m 0
16 Boltslaw West [Bolt's Law] 5,Dew 1775 ft, 541.00 m 0
17 Brough Hill 1 635 ft, 193.60 m 0
18 Brownber Head s5 1966 ft, 599.20 m 0
19 Brownber Hill 5,Dew 1703 ft, 519.00 m 0
20 Brownley Hill 5,Dew 1749 ft, 533.00 m 0
21 Bullman Hills N 2001 ft, 610.00 m 0
22 Bullman Hills South Top xN 2014 ft, 614.00 m 0
23 Burney Hill 4 1398 ft, 426.00 m 0
24 Burnhope Seat Ma,Sim,Hew,N 2453 ft, 747.80 m 2016-06-21 1
25 Burnhope Seat - Trig Point CoH 2449 ft, 746.50 m 2016-06-21 1
26 Catterpallot Hill 3 1257 ft, 383.00 m 0
27 Catton Beacon 3 1106 ft, 337.00 m 0
28 Chapelfell Top Hu,Sim,Hew,N,sMa 2298 ft, 700.30 m 2016-06-20 1
29 Cold Fell Ma,Sim,Hew,N 2037 ft, 621.00 m 0
30 Collier Law 5,Dew 1693 ft, 516.00 m 0
31 Cross Fell Ma,Sim,Hew,N,HHB 2930 ft, 893.00 m 2010-05-16 2
32 Cumrew Fell Hu,4 1585 ft, 483.00 m 0
33 Cuns Fell 5,Dew 1768 ft, 539.00 m 0
34 Dead Stones Sim,Hew,N 2329 ft, 710.00 m 2016-06-21 1
35 Dine Holm Scar 4 1358 ft, 414.00 m 0
36 Dry Rigg [Redburn Common] 5,Dew 1852 ft, 564.60 m 0
37 Dufton Pike Ma,4 1578 ft, 481.00 m 0
38 Fendrith Hill N 2287 ft, 697.00 m 2016-06-20 1
39 Fiend's Fell N,sSim 2083 ft, 634.90 m 0
40 Flagdaw 4 1357 ft, 413.70 m 0
41 Flinty Fell Sim,Hew,N 2016 ft, 614.60 m 0
42 Great Blacklaw Hill s5 1951 ft, 594.70 m 0
43 Great Dun Fell Sim,Hew,N,HHB 2781 ft, 847.50 m 2010-05-16 2
44 Great Knipe 5,Dew 1689 ft, 514.90 m 0
45 Great Stony Hill Sim,Hew,N 2323 ft, 708.00 m 2016-06-21 1
46 Green Hill 4 1377 ft, 419.60 m 0
47 Grey Carrs 4 1512 ft, 461.00 m 0
48 Grey Nag Sim,Hew,N 2152 ft, 656.00 m 0
49 Hard Rigg 5,Dew 1791 ft, 546.00 m 0
50 Harsondale Law 2 879 ft, 268.00 m 0
51 Harwood Carrs s5 1645 ft, 501.40 m 0
52 Harwood Common N 2346 ft, 715.20 m 2016-06-21 1
53 Helbeck Fell s5 1926 ft, 587.00 m 0
54 High Greygrits 5,Dew 1713 ft, 522.00 m 0
55 High Out Wood 3 1155 ft, 352.00 m 0
56 Hope Fell 4 1401 ft, 427.00 m 0
57 Horseshoe Hill 5,Dew 1705 ft, 519.80 m 0
58 How Top s5 1683 ft, 513.00 m 0
59 Iron Band 5,Dew 1847 ft, 563.00 m 0
60 Islington Hill 4 1614 ft, 492.00 m 0
61 Keisley Bank 3 1161 ft, 354.00 m 0
62 Killhope Law Sim,Hew,N 2208 ft, 673.00 m 2022-06-01 1
63 Knock Fell Sim,Hew,N 2605 ft, 794.00 m 2010-05-16 3
64 Knock Pike Hu,3 1306 ft, 398.00 m 0
65 Knockshield Moor s5 1883 ft, 574.00 m 0
66 Knoutberry Hill xN 2192 ft, 668.00 m 0
67 Ley Seat s5 1916 ft, 584.10 m 0
68 Lilswood Moor 4 1468 ft, 447.40 m 0
69 Little Dun Fell Sim,Hew,N,HHB 2762 ft, 842.00 m 2010-05-16 2
70 Little Fell Sim,Hew,N 2454 ft, 748.00 m 2015-05-23 1
71 Little Heaplaw 4 1439 ft, 438.50 m 0
72 Long Crag xN 2251 ft, 686.00 m 0
73 Long Fell N 2046 ft, 623.50 m 0
74 Long Man s5 1755 ft, 535.00 m 0
75 Long Man Hill N 2159 ft, 658.00 m 0
76 Long Rigg 4 1355 ft, 413.00 m 0
77 Meldon Hill Sim,Hew,N 2516 ft, 767.00 m 0
78 Melmerby Fell Sim,Hew,N 2326 ft, 709.00 m 0
79 Mickle Fell Ma,Sim,Hew,N,CoH,CoU,CoA 2592 ft, 790.00 m 2015-05-23 1
80 Middlehope Moor [Burtree Fell] Sim,Hew,N 2008 ft, 611.90 m 0
81 Millstone Grits 4 1348 ft, 411.00 m 0
82 Monk's Moor s5 1854 ft, 565.00 m 0
83 Moudy Mea 5,Dew 1705 ft, 519.80 m 0
84 Mount Ida 4 1473 ft, 449.00 m 0
85 Murton Fell Sim,Hew,N 2210 ft, 673.60 m 0
86 Murton Fell (B&L GR) O 2209 ft, 673.30 m 0
87 Murton Pike 5,Dew 1949 ft, 594.00 m 0
88 Nags Head xN 2224 ft, 678.00 m 0
89 Nateby Common [Tailbridge Hill] 5,Dew 1795 ft, 547.00 m 0
90 Nine Standards Rigg Ma,Sim,Hew,N 2172 ft, 662.00 m 2006-05-05 4
91 Outberry Plain xN 2152 ft, 656.00 m 0
92 Park Fell 5,Dew 1677 ft, 511.00 m 0
93 Pike Rigg 5,Dew 1726 ft, 526.00 m 0
94 Roman Fell 5,Dew 1949 ft, 594.00 m 2015-05-23 1
95 Round Hill Sim,Hew,N 2251 ft, 686.00 m 0
96 Sand Edge Common 3 1162 ft, 354.20 m 0
97 Scarset Rigg s5 1709 ft, 521.00 m 0
98 Simmerson Hill 4 1312 ft, 400.00 m 0
99 Standards s5 1962 ft, 598.00 m 0
100 Stangend Rigg xN 2080 ft, 634.00 m 0
101 Talkin Fell 3 1252 ft, 381.50 m 0
102 Thack Moor Sim,Hew,N 2000 ft, 609.65 m 0
103 The Dodd Sim,Hew,N 2014 ft, 614.00 m 0
104 Three Pikes Sim,Hew,N 2134 ft, 650.40 m 2016-06-21 1
105 Three Pikes s5 1919 ft, 585.00 m 0
106 Tinside Rigg N 2047 ft, 624.00 m 0
107 Tom Smith's Stone Top N 2090 ft, 637.00 m 0
108 Tortie Hill 2 971 ft, 296.00 m 0
109 Viewing Hill Sim,Hew,N 2129 ft, 649.00 m 0
110 Watch Hill sSim 1979 ft, 603.10 m 0
111 Westernhope Moor [James's Hill] Sim,Hew,N 2215 ft, 675.00 m 2016-06-20 1
112 Whinny Fell 3 1102 ft, 336.00 m 0
113 Widdybank Fell s5 1729 ft, 527.00 m 0