Responsive image

The Donalds

This page shows all the Donalds sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.

The Donalds are hills in the Scottish Lowlands over 2,000 feet (609.6 m). The list was compiled by Percy Donald, and is maintained by the SMC. Whether a hill is a Donald is determined by a complicated formula. A hill with a prominence of at least 30 metres (98 ft) is automatically a Donald, but one with a relative height of 15 metres (49 ft) may be one if it is of sufficient topographic interest. There are 140 Donalds, comprising 89 hills and 51 tops.

Source: [Wikipedia]

No. Hill Name Area / Region Height First Ascent No. Asc
1 Alhang Carsphairn Hills 2106 ft, 642.00 m 0
2 Andrewhinney Hill Ettrick Hills 2222 ft, 677.30 m 0
3 Ballencleuch Law Lowther Hills 2260 ft, 689.00 m 0
4 Beinn nan Eun Glen Artney Hills 2070 ft, 631.00 m 0
5 Bell Craig Ettrick Hills 2044 ft, 623.00 m 0
6 Ben Cleuch Ochil Hills 2365 ft, 721.00 m 0
7 Birkscairn Hill Manor Hills 2169 ft, 661.00 m 0
8 Black Law Manor Hills 2290 ft, 698.00 m 0
9 Blackcraig Hill Carsphairn Hills 2300 ft, 700.90 m 0
10 Blackhope Scar Moorfoot Hills 2138 ft, 651.80 m 0
11 Blacklorg Hill Carsphairn Hills 2234 ft, 681.00 m 0
12 Blairdenon Hill Ochil Hills 2073 ft, 631.90 m 0
13 Bodesbeck Law Ettrick Hills 2179 ft, 664.20 m 0
14 Bowbeat Hill Moorfoot Hills 2054 ft, 626.00 m 0
15 Broad Law Manor Hills 2756 ft, 840.10 m 0
16 Cairnsgarroch Galloway Hills 2162 ft, 659.00 m 0
17 Cairnsmore of Carsphairn Carsphairn Hills 2615 ft, 797.00 m 0
18 Cairnsmore of Fleet Galloway Hills 2333 ft, 711.00 m 0
19 Cape Law Moffat Hills 2369 ft, 722.00 m 0
20 Capel Fell Ettrick Hills 2225 ft, 678.30 m 0
21 Carlin's Cairn Galloway Hills 2648 ft, 807.00 m 0
22 Cauldcleuch Head Roxburgh 2030 ft, 618.60 m 0
23 Chapelgill Hill Culter Hills and Tinto 2290 ft, 698.00 m 0
24 Comb Law Lowther Hills 2116 ft, 645.00 m 0
25 Coran of Portmark [Corran of Portmark] Galloway Hills 2044 ft, 623.00 m 0
26 Corserine Galloway Hills 2671 ft, 814.00 m 0
27 Craignaw Galloway Hills 2119 ft, 646.00 m 0
28 Cramalt Craig Manor Hills 2724 ft, 830.20 m 0
29 Croft Head Ettrick Hills 2087 ft, 636.20 m 2023-07-28 1
30 Culter Fell Culter Hills and Tinto 2455 ft, 748.30 m 0
31 Curleywee Galloway Hills 2213 ft, 674.40 m 0
32 Dollar Law Manor Hills 2680 ft, 817.00 m 0
33 Drumelzier Law Manor Hills 2192 ft, 668.00 m 0
34 Dun Law Lowther Hills 2221 ft, 677.00 m 0
35 Dun Rig Manor Hills 2441 ft, 744.00 m 0
36 Dundreich Moorfoot Hills 2044 ft, 623.00 m 0
37 Dungeon Hill Galloway Hills 2037 ft, 620.90 m 0
38 Earncraig Hill Lowther Hills 2005 ft, 611.00 m 0
39 East Mount Lowther Lowther Hills 2070 ft, 631.00 m 0
40 Erie Hill Moffat Hills 2264 ft, 690.00 m 0
41 Ettrick Pen Ettrick Hills 2270 ft, 691.80 m 0
42 Gana Hill Lowther Hills 2192 ft, 668.00 m 0
43 Garelet Dod Moffat Hills 2290 ft, 698.00 m 0
44 Gathersnow Hill Culter Hills and Tinto 2257 ft, 688.00 m 0
45 Glenrath Heights Manor Hills 2402 ft, 732.00 m 0
46 Green Lowther Lowther Hills 2402 ft, 732.00 m 0
47 Greenside Law Manor Hills 2110 ft, 643.00 m 0
48 Hart Fell Moffat Hills 2651 ft, 808.00 m 0
49 Herman Law Ettrick Hills 2016 ft, 614.40 m 0
50 Hillshaw Head Culter Hills and Tinto 2139 ft, 652.00 m 0
51 Hudderstone Culter Hills and Tinto 2054 ft, 626.00 m 0
52 Innerdownie Ochil Hills 2001 ft, 610.00 m 0
53 King's Seat Hill Ochil Hills 2126 ft, 648.00 m 0
54 Kirriereoch Hill Galloway Hills 2581 ft, 786.80 m 0
55 Lamachan Hill Galloway Hills 2351 ft, 716.70 m 0
56 Larg Hill Galloway Hills 2218 ft, 676.00 m 0
57 Loch Fell Ettrick Hills 2258 ft, 688.30 m 0
58 Lochcraig Head Moffat Hills 2627 ft, 800.80 m 0
59 Lousie Wood Law [Louise Wood Law] Lowther Hills 2031 ft, 619.00 m 0
60 Lowther Hill Lowther Hills 2379 ft, 725.00 m 2013-05-05 1
61 Meaul Galloway Hills 2280 ft, 695.00 m 0
62 Meikle Millyea Galloway Hills 2456 ft, 748.64 m 0
63 Merrick Galloway Hills 2766 ft, 843.00 m 0
64 Middle Hill Manor Hills 2353 ft, 717.20 m 0
65 Milldown Galloway Hills 2421 ft, 738.00 m 0
66 Millfore Galloway Hills 2156 ft, 657.00 m 0
67 Molls Cleuch Dod Moffat Hills 2575 ft, 785.00 m 0
68 Moorbrock Hill Carsphairn Hills 2137 ft, 651.40 m 0
69 Mullwharchar Galloway Hills 2270 ft, 692.00 m 0
70 Pykestone Hill Manor Hills 2418 ft, 737.00 m 0
71 Queensberry Lowther Hills 2287 ft, 697.00 m 0
72 Scaw'd Law Lowther Hills 2175 ft, 663.00 m 0
73 Shalloch on Minnoch Galloway Hills 2540 ft, 774.20 m 0
74 Stob Law Manor Hills 2218 ft, 676.00 m 0
75 Swatte Fell Moffat Hills 2395 ft, 729.90 m 0
76 Talla Cleuch Head Manor Hills 2267 ft, 691.00 m 0
77 Tarfessock Galloway Hills 2285 ft, 696.40 m 0
78 Tarmangie Hill Ochil Hills 2116 ft, 645.00 m 0
79 Tinto Culter Hills and Tinto 2335 ft, 711.60 m 0
80 Uamh Bheag Glen Artney Hills 2184 ft, 665.80 m 0
81 Under Saddle Yoke Moffat Hills 2444 ft, 745.00 m 0
82 Wedder Law Lowther Hills 2205 ft, 672.00 m 0
83 White Coomb Moffat Hills 2694 ft, 821.00 m 0
84 Whitehope Heights Moffat Hills 2090 ft, 637.00 m 0
85 Whitehope Law Moorfoot Hills 2044 ft, 623.00 m 0
86 Wind Fell Ettrick Hills 2182 ft, 665.20 m 0
87 Windlestraw Law Moorfoot Hills 2163 ft, 659.20 m 0
88 Windy Gyle The Cheviots 2031 ft, 619.00 m 2010-05-21 2
89 Windy Standard Carsphairn Hills 2290 ft, 697.90 m 0