This page shows all the Scottish Marilyns sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.
A Marilyn is a mountain or hill in the United Kingdom, Republic of Ireland or Isle of Man with a relative height of at least 150 metres (492 ft), regardless of absolute height or other merit. The name was coined as a punning contrast to the designation Munro, used of a Scottish mountain with a height of more than 3,000 feet (914.4 m), which is homophonous with (Marilyn) Monroe.
There are 2,009 Marilyns identified: 1,216 in Scotland, 455 in Ireland (of which 66 are in Northern Ireland), 176 in England, 157 in Wales, 5 on the Isle of Man. Black Mountain, in the Black Mountains, on the border between England and Wales, was formerly counted in both countries but is now treated as being in Wales only. The list of Marilyns in Britain was compiled by Alan Dawson in his book The Relative Hills of Britain, and continues to change as resurveying produces revised heights for hills and the passes between them. The list was extended into Ireland by Clem Clements in a booklet, The Hewitts and Marilyns of Ireland.
Source: [Wikipedia]
| No. | Hill Name | Area / Region | Height | First Ascent | No. Asc |
|---|---|---|---|---|---|
| 1 | 'S Airde Beinn | 968 ft, 295.00 m | 0 | ||
| 2 | A' Bheinn Bhan | 1565 ft, 477.00 m | 0 | ||
| 3 | A' Chailleach | 3276 ft, 998.60 m | 0 | ||
| 4 | A' Chaoirnich [Maol Creag an Loch] | 2873 ft, 875.70 m | 0 | ||
| 5 | A' Chraileag [A' Chralaig] | 3675 ft, 1120.00 m | 0 | ||
| 6 | A' Chruach | 1201 ft, 366.00 m | 0 | ||
| 7 | A' Chruach | 1681 ft, 512.50 m | 0 | ||
| 8 | A' Ghlas-bheinn | 3012 ft, 918.00 m | 0 | ||
| 9 | A' Mhaighdean | 3173 ft, 967.00 m | 0 | ||
| 10 | Ailsa Craig | 1112 ft, 339.00 m | 0 | ||
| 11 | Ainshval | 2562 ft, 781.00 m | 0 | ||
| 12 | Airds Hill | 594 ft, 181.00 m | 0 | ||
| 13 | Airneabhal [Arnaval] | 836 ft, 254.90 m | 0 | ||
| 14 | Allermuir Hill | 1617 ft, 493.00 m | 0 | ||
| 15 | Am Bathach | 2618 ft, 798.10 m | 0 | ||
| 16 | Am Bodach | 3385 ft, 1031.80 m | 0 | ||
| 17 | Am Faochagach | 3127 ft, 953.00 m | 0 | ||
| 18 | An Cabar | 1834 ft, 559.00 m | 0 | ||
| 19 | An Caisteal | 3267 ft, 995.90 m | 0 | ||
| 20 | An Cliseam [Clisham] | 2625 ft, 800.00 m | 0 | ||
| 21 | An Coileach | 1276 ft, 389.00 m | 0 | ||
| 22 | An Cruachan | 1427 ft, 435.00 m | 0 | ||
| 23 | An Cruachan | 2313 ft, 705.00 m | 0 | ||
| 24 | An Cuaidh | 971 ft, 296.00 m | 0 | ||
| 25 | An Dun | 2715 ft, 827.40 m | 0 | ||
| 26 | An Gearanach | 3220 ft, 981.50 m | 0 | ||
| 27 | An Grianan | 1801 ft, 549.00 m | 0 | ||
| 28 | An Grianan | 1532 ft, 467.00 m | 0 | ||
| 29 | An Lean-charn | 1709 ft, 521.00 m | 0 | ||
| 30 | An Riabhachan | 3704 ft, 1129.00 m | 0 | ||
| 31 | An Ruadh-mheallan | 2204 ft, 671.70 m | 0 | ||
| 32 | An Ruadh-Stac | 2921 ft, 890.40 m | 0 | ||
| 33 | An Sgarsoch | 3302 ft, 1006.50 m | 0 | ||
| 34 | An Sgurr | 1293 ft, 394.00 m | 0 | ||
| 35 | An Sgurr | 1283 ft, 391.00 m | 0 | ||
| 36 | An Sithean [An Sidhean] | 2671 ft, 814.00 m | 0 | ||
| 37 | An Sleaghach | 1690 ft, 515.00 m | 0 | ||
| 38 | An Socach | 3097 ft, 944.00 m | 0 | ||
| 39 | An Socach | 3507 ft, 1069.00 m | 0 | ||
| 40 | An Socach | 1188 ft, 362.00 m | 0 | ||
| 41 | An Stac | 2671 ft, 814.00 m | 0 | ||
| 42 | An Stac | 2355 ft, 717.80 m | 0 | ||
| 43 | An Staonach | 1693 ft, 516.00 m | 0 | ||
| 44 | An Teallach - Bidein a' Ghlas Thuill | 3486 ft, 1062.60 m | 0 | ||
| 45 | An Tobha [The Hoe] | 561 ft, 171.00 m | 0 | ||
| 46 | Andrewhinney Hill | Ettrick Hills | 2222 ft, 677.30 m | 0 | |
| 47 | Aodann Chleireig | 2175 ft, 663.00 m | 0 | ||
| 48 | Aonach air Chrith | 3345 ft, 1019.50 m | 0 | ||
| 49 | Aonach Beag | 4049 ft, 1234.00 m | 0 | ||
| 50 | Aonach Buidhe | 2949 ft, 899.00 m | 0 | ||
| 51 | Aonach Eagach - Sgorr nam Fiannaidh | 3175 ft, 967.70 m | 0 | ||
| 52 | Aonach Meadhoin | 3284 ft, 1001.00 m | 0 | ||
| 53 | Aonach Shasuinn | 2913 ft, 888.00 m | 0 | ||
| 54 | Ardsheal Hill | 863 ft, 263.00 m | 0 | ||
| 55 | Arkle | 2582 ft, 787.00 m | 0 | ||
| 56 | Arnaval | 1211 ft, 369.00 m | 0 | ||
| 57 | Arthur's Seat | 823 ft, 251.00 m | 0 | ||
| 58 | Askival | 2664 ft, 812.00 m | 0 | ||
| 59 | Auchnafree Hill | 2583 ft, 787.40 m | 0 | ||
| 60 | Auchtertyre Hill | 1483 ft, 452.00 m | 0 | ||
| 61 | Bac an Eich | 2785 ft, 849.00 m | 0 | ||
| 62 | Bad a' Chreamha | 1296 ft, 395.00 m | 0 | ||
| 63 | Badandun Hill | 2429 ft, 740.30 m | 0 | ||
| 64 | Bainloch Hill | 942 ft, 287.00 m | 0 | ||
| 65 | Ballencleuch Law | Lowther Hills | 2260 ft, 689.00 m | 0 | |
| 66 | Baosbheinn | 2871 ft, 875.00 m | 0 | ||
| 67 | Beinn a' Bhacaidh | 1821 ft, 555.00 m | 0 | ||
| 68 | Beinn a' Bhaillidh | 873 ft, 266.00 m | 0 | ||
| 69 | Beinn a' Bhathaich Ard [Beinn a' Bha' ach Ard] | 2828 ft, 862.00 m | 0 | ||
| 70 | Beinn a' Bheithir - Sgorr Dhearg | 3360 ft, 1024.20 m | 0 | ||
| 71 | Beinn a' Bheithir - Sgorr Dhonuill | 3288 ft, 1002.10 m | 0 | ||
| 72 | Beinn a' Bhraghad | 1512 ft, 461.00 m | 0 | ||
| 73 | Beinn a' Bhuird [Beinn a' Bhuird North Top] | 3924 ft, 1196.00 m | 0 | ||
| 74 | Beinn a' Bhuiridh | 2948 ft, 898.40 m | 0 | ||
| 75 | Beinn a' Chaisgein Beag | 2239 ft, 682.30 m | 0 | ||
| 76 | Beinn a' Chaisgein Mor | 2808 ft, 856.00 m | 0 | ||
| 77 | Beinn a' Chaisil | 1434 ft, 437.00 m | 0 | ||
| 78 | Beinn a' Chaisteil | 2907 ft, 886.00 m | 0 | ||
| 79 | Beinn a' Chaisteil | 2582 ft, 787.00 m | 0 | ||
| 80 | Beinn a' Chaoinich | 1345 ft, 410.00 m | 0 | ||
| 81 | Beinn a' Chaolais | 2412 ft, 735.20 m | 0 | ||
| 82 | Beinn a' Chaorainn | 3442 ft, 1049.10 m | 0 | ||
| 83 | Beinn a' Chaorainn | 3554 ft, 1083.30 m | 0 | ||
| 84 | Beinn a' Chapuill | 2493 ft, 759.80 m | 0 | ||
| 85 | Beinn a' Charnain | 643 ft, 196.00 m | 0 | ||
| 86 | Beinn a' Chearcaill | 2380 ft, 725.40 m | 0 | ||
| 87 | Beinn a' Chlachain [Meall an Doireachain] | 2053 ft, 625.80 m | 0 | ||
| 88 | Beinn a' Chlachair | 3569 ft, 1087.80 m | 0 | ||
| 89 | Beinn a' Chlaidheimh | 2999 ft, 913.96 m | 0 | ||
| 90 | Beinn a' Chochuill | 3215 ft, 980.00 m | 0 | ||
| 91 | Beinn a' Choin | 2522 ft, 768.70 m | 0 | ||
| 92 | Beinn a' Chreachain | 3545 ft, 1080.60 m | 0 | ||
| 93 | Beinn a' Chrulaiste | 2812 ft, 857.00 m | 0 | ||
| 94 | Beinn a' Chuallaich | 2927 ft, 892.20 m | 0 | ||
| 95 | Beinn a' Chuirn | 1978 ft, 603.00 m | 0 | ||
| 96 | Beinn a' Chuirn | 1868 ft, 569.40 m | 0 | ||
| 97 | Beinn a' Ghlo - Braigh Coire Chruinn-bhalgain | 3510 ft, 1070.00 m | 0 | ||
| 98 | Beinn a' Ghlo - Carn Liath | 3201 ft, 975.80 m | 0 | ||
| 99 | Beinn a' Ghlo - Carn nan Gabhar | 3681 ft, 1121.90 m | 0 | ||
| 100 | Beinn a' Ghraig | 1939 ft, 591.00 m | 0 | ||
| 101 | Beinn a' Mhanaich | 2326 ft, 709.00 m | 0 | ||
| 102 | Beinn a' Mheadhain [Beinn a' Mheadhoin] | 1358 ft, 414.00 m | 0 | ||
| 103 | Beinn a' Mheadhoin | 2008 ft, 611.90 m | 0 | ||
| 104 | Beinn a' Mhonicag | 1860 ft, 567.00 m | 0 | ||
| 105 | Beinn a' Mhuinidh | 2263 ft, 689.90 m | 0 | ||
| 106 | Beinn Achaladair | 3407 ft, 1038.60 m | 0 | ||
| 107 | Beinn Airigh Charr | 2598 ft, 792.00 m | 0 | ||
| 108 | Beinn Akie | 945 ft, 288.00 m | 0 | ||
| 109 | Beinn Alligin - Sgurr Mor | 3235 ft, 986.00 m | 0 | ||
| 110 | Beinn Alligin - Tom na Gruagaich | 3025 ft, 922.00 m | 0 | ||
| 111 | Beinn an Aodainn [Ben Aden] | 2910 ft, 887.00 m | 0 | ||
| 112 | Beinn an Dothaidh | 3294 ft, 1004.00 m | 0 | ||
| 113 | Beinn an Eoin | 2805 ft, 855.00 m | 0 | ||
| 114 | Beinn an Eoin | 1788 ft, 545.00 m | 0 | ||
| 115 | Beinn an Eoin | 2031 ft, 619.00 m | 0 | ||
| 116 | Beinn an Lochain | 2958 ft, 901.70 m | 0 | ||
| 117 | Beinn an Oir | 2575 ft, 785.00 m | 0 | ||
| 118 | Beinn an t-Sidhein | 1877 ft, 572.00 m | 0 | ||
| 119 | Beinn an Tuirc | 1490 ft, 454.00 m | 0 | ||
| 120 | Beinn Bhac-ghlais | 1342 ft, 409.00 m | 0 | ||
| 121 | Beinn Bhalgairean | 2089 ft, 636.80 m | 0 | ||
| 122 | Beinn Bhan | 2940 ft, 896.00 m | 0 | ||
| 123 | Beinn Bhan | 2611 ft, 795.90 m | 0 | ||
| 124 | Beinn Bhan | 1047 ft, 319.00 m | 0 | ||
| 125 | Beinn Bharrain - Mullach Buidhe | 2367 ft, 721.40 m | 0 | ||
| 126 | Beinn Bheag | 2033 ft, 619.80 m | 0 | ||
| 127 | Beinn Bheag | 2192 ft, 668.00 m | 0 | ||
| 128 | Beinn Bheag | 2419 ft, 737.40 m | 0 | ||
| 129 | Beinn Bheigier | 1611 ft, 491.00 m | 0 | ||
| 130 | Beinn Bheoil | 3343 ft, 1019.00 m | 0 | ||
| 131 | Beinn Bheula | 2556 ft, 779.00 m | 0 | ||
| 132 | Beinn Bhragair | 859 ft, 261.90 m | 0 | ||
| 133 | Beinn Bhreac | 1470 ft, 448.00 m | 0 | ||
| 134 | Beinn Bhreac | 787 ft, 240.00 m | 0 | ||
| 135 | Beinn Bhreac | 1886 ft, 575.00 m | 0 | ||
| 136 | Beinn Bhreac | 1079 ft, 329.00 m | 2012-05-06 | 1 | |
| 137 | Beinn Bhreac | 1726 ft, 526.00 m | 0 | ||
| 138 | Beinn Bhreac | 2994 ft, 912.44 m | 0 | ||
| 139 | Beinn Bhreac | 1535 ft, 468.00 m | 0 | ||
| 140 | Beinn Bhreac | 2234 ft, 680.80 m | 0 | ||
| 141 | Beinn Bhreac | 1447 ft, 441.00 m | 0 | ||
| 142 | Beinn Bhreac | 627 ft, 191.00 m | 0 | ||
| 143 | Beinn Bhreac [Meall Dubh] | 2188 ft, 667.00 m | 0 | ||
| 144 | Beinn Bhreac-liath | 2631 ft, 802.00 m | 0 | ||
| 145 | Beinn Bhrotain | 3796 ft, 1157.00 m | 0 | ||
| 146 | Beinn Bhuidhe | 3112 ft, 948.50 m | 0 | ||
| 147 | Beinn Bhuidhe | 1355 ft, 413.00 m | 0 | ||
| 148 | Beinn Bhuidhe | 2805 ft, 855.00 m | 0 | ||
| 149 | Beinn Chabhair | 3058 ft, 932.20 m | 0 | ||
| 150 | Beinn Challuim [Ben Challum] | 3363 ft, 1024.90 m | 0 | ||
| 151 | Beinn Chaorach | 2339 ft, 713.00 m | 0 | ||
| 152 | Beinn Chaorach | 2684 ft, 818.00 m | 0 | ||
| 153 | Beinn Chapull | 1690 ft, 515.00 m | 0 | ||
| 154 | Beinn Chlaonleud | 1572 ft, 479.00 m | 0 | ||
| 155 | Beinn Chliad [Ben Cleit] [Ben Cliad] | 676 ft, 206.00 m | 0 | ||
| 156 | Beinn Choradail [Ben Corodale] | 1725 ft, 525.70 m | 0 | ||
| 157 | Beinn Chreagach | 1242 ft, 378.50 m | 0 | ||
| 158 | Beinn Chreagach | 1027 ft, 313.00 m | 0 | ||
| 159 | Beinn Chreagach | 1070 ft, 326.00 m | 0 | ||
| 160 | Beinn Chuirn | 2887 ft, 880.00 m | 0 | ||
| 161 | Beinn Churalain | 1801 ft, 549.00 m | 0 | ||
| 162 | Beinn Clachach | 2107 ft, 642.30 m | 0 | ||
| 163 | Beinn Conchra | 1486 ft, 453.00 m | 0 | ||
| 164 | Beinn Damh | 2963 ft, 903.00 m | 0 | ||
| 165 | Beinn Damhain | 2245 ft, 684.20 m | 0 | ||
| 166 | Beinn Dearg | 3309 ft, 1008.70 m | 0 | ||
| 167 | Beinn Dearg | 3556 ft, 1084.00 m | 0 | ||
| 168 | Beinn Dearg | 2723 ft, 830.00 m | 0 | ||
| 169 | Beinn Dearg | 2998 ft, 913.70 m | 0 | ||
| 170 | Beinn Dearg | 1401 ft, 427.00 m | 0 | ||
| 171 | Beinn Dearg | 1390 ft, 423.80 m | 0 | ||
| 172 | Beinn Dearg Bheag | 2690 ft, 820.00 m | 0 | ||
| 173 | Beinn Dearg Mhor | 2406 ft, 733.50 m | 0 | ||
| 174 | Beinn Dearg Mhor | 2327 ft, 709.30 m | 0 | ||
| 175 | Beinn Dearg Mor | 2973 ft, 906.28 m | 0 | ||
| 176 | Beinn Dhorain | 2061 ft, 628.30 m | 0 | ||
| 177 | Beinn Dhubh | 1660 ft, 506.00 m | 0 | ||
| 178 | Beinn Direach | 2260 ft, 688.90 m | 0 | ||
| 179 | Beinn Domhnaill | 1145 ft, 349.10 m | 0 | ||
| 180 | Beinn Donachain | 2137 ft, 651.40 m | 0 | ||
| 181 | Beinn Donn | 1552 ft, 473.00 m | 0 | ||
| 182 | Beinn Dorain | 3530 ft, 1076.00 m | 0 | ||
| 183 | Beinn Dronaig | 2615 ft, 797.00 m | 0 | ||
| 184 | Beinn Dubh | 1667 ft, 508.00 m | 0 | ||
| 185 | Beinn Dubh Airigh | 1506 ft, 459.00 m | 0 | ||
| 186 | Beinn Dubh an Iaruinn | 1939 ft, 591.00 m | 0 | ||
| 187 | Beinn Dubhain | 1368 ft, 417.00 m | 0 | ||
| 188 | Beinn Dubhchraig | 3211 ft, 978.60 m | 0 | ||
| 189 | Beinn Duirinnis | 1824 ft, 556.00 m | 0 | ||
| 190 | Beinn Each | 2667 ft, 813.00 m | 0 | ||
| 191 | Beinn Eich | 2302 ft, 701.50 m | 0 | ||
| 192 | Beinn Eighe - Ruadh-stac Mor | 3314 ft, 1010.00 m | 0 | ||
| 193 | Beinn Eighe - Spidean Coire nan Clach | 3258 ft, 993.00 m | 0 | ||
| 194 | Beinn Eilideach | 1834 ft, 559.00 m | 0 | ||
| 195 | Beinn Enaiglair | 2920 ft, 890.00 m | 0 | ||
| 196 | Beinn Eunaich | 3245 ft, 989.00 m | 0 | ||
| 197 | Beinn Fhada | 2303 ft, 702.00 m | 0 | ||
| 198 | Beinn Fhada | 3385 ft, 1031.90 m | 0 | ||
| 199 | Beinn Fhionnlaidh | 3146 ft, 959.00 m | 0 | ||
| 200 | Beinn Fhionnlaidh | 3297 ft, 1004.80 m | 0 | ||
| 201 | Beinn Gaire | 2185 ft, 666.10 m | 0 | ||
| 202 | Beinn Ghlas | 1680 ft, 512.00 m | 0 | ||
| 203 | Beinn Ghlas | 1808 ft, 551.20 m | 0 | ||
| 204 | Beinn Ghlas | 1378 ft, 420.00 m | 0 | ||
| 205 | Beinn Ghobhlach | 2083 ft, 635.00 m | 0 | ||
| 206 | Beinn Ghuilean | 1161 ft, 354.00 m | 0 | ||
| 207 | Beinn Iaruinn | 2641 ft, 805.00 m | 0 | ||
| 208 | Beinn Ime | 3321 ft, 1012.20 m | 0 | ||
| 209 | Beinn Iutharn Mhor | 3428 ft, 1045.00 m | 0 | ||
| 210 | Beinn Lagan | 1526 ft, 465.00 m | 0 | ||
| 211 | Beinn Lair | 2818 ft, 859.00 m | 0 | ||
| 212 | Beinn Leamhain | 1667 ft, 508.00 m | 0 | ||
| 213 | Beinn Leoid | 2598 ft, 792.00 m | 0 | ||
| 214 | Beinn Liath Mhor | 3038 ft, 926.00 m | 0 | ||
| 215 | Beinn Liath Mhor a' Ghiubhais Li [Beinn Liath Mhor a' Ghiuthais] | 2513 ft, 766.00 m | 0 | ||
| 216 | Beinn Lochain | 2306 ft, 702.90 m | 0 | ||
| 217 | Beinn Lora | 1010 ft, 308.00 m | 0 | ||
| 218 | Beinn Luibhean | 2821 ft, 859.70 m | 0 | ||
| 219 | Beinn Lunndaidh | 1463 ft, 446.00 m | 0 | ||
| 220 | Beinn Maol Chaluim | 2973 ft, 906.30 m | 0 | ||
| 221 | Beinn Mhanach | 3125 ft, 952.50 m | 0 | ||
| 222 | Beinn Mheadhanach [Beinn Mheadhonach] | 1302 ft, 397.00 m | 0 | ||
| 223 | Beinn Mheadhoin | 3881 ft, 1182.90 m | 0 | ||
| 224 | Beinn Mheadhoin | 1824 ft, 556.00 m | 0 | ||
| 225 | Beinn Mheadhoin | 2179 ft, 664.30 m | 0 | ||
| 226 | Beinn Mheadhoin | 2425 ft, 739.00 m | 0 | ||
| 227 | Beinn Mheadhonach | 2956 ft, 900.90 m | 0 | ||
| 228 | Beinn Mheadhonach | 2346 ft, 715.00 m | 0 | ||
| 229 | Beinn Mheadhonach | 1932 ft, 589.00 m | 0 | ||
| 230 | Beinn Mhealaich | 1942 ft, 592.00 m | 0 | ||
| 231 | Beinn Mhialairigh | 1798 ft, 548.00 m | 0 | ||
| 232 | Beinn Mhic Cedidh | 2569 ft, 783.00 m | 0 | ||
| 233 | Beinn Mhic Chasgaig | 2835 ft, 864.00 m | 0 | ||
| 234 | Beinn Mhic Mhonaidh | 2612 ft, 796.00 m | 0 | ||
| 235 | Beinn Mholach | 958 ft, 292.00 m | 0 | ||
| 236 | Beinn Mholach | 2762 ft, 841.80 m | 0 | ||
| 237 | Beinn Mhor | 623 ft, 190.00 m | 0 | ||
| 238 | Beinn Mhor | 1545 ft, 471.00 m | 0 | ||
| 239 | Beinn Mhor | 636 ft, 194.00 m | 0 | ||
| 240 | Beinn Mhor | 663 ft, 202.00 m | 0 | ||
| 241 | Beinn Mhor | 2036 ft, 620.50 m | 0 | ||
| 242 | Beinn Mhor | 2433 ft, 741.50 m | 0 | ||
| 243 | Beinn Mhor | 1877 ft, 572.00 m | 0 | ||
| 244 | Beinn Molurgainn | 2258 ft, 688.30 m | 0 | ||
| 245 | Beinn na Caillich | 2400 ft, 731.40 m | 0 | ||
| 246 | Beinn na Caillich | 2575 ft, 785.00 m | 0 | ||
| 247 | Beinn na Caillich | 2402 ft, 732.10 m | 0 | ||
| 248 | Beinn na Cille | 2139 ft, 652.00 m | 0 | ||
| 249 | Beinn na Cloiche | 2116 ft, 645.10 m | 0 | ||
| 250 | Beinn na Cro [Ben na Cro] | 1877 ft, 572.00 m | 0 | ||
| 251 | Beinn na Croise | 1650 ft, 503.00 m | 0 | ||
| 252 | Beinn na Drise | 1391 ft, 424.00 m | 0 | ||
| 253 | Beinn na Duatharach | 1496 ft, 456.00 m | 0 | ||
| 254 | Beinn na Feusaige | 2056 ft, 626.80 m | 0 | ||
| 255 | Beinn na Gainimh | 2393 ft, 729.30 m | 0 | ||
| 256 | Beinn na Greine | 1368 ft, 417.00 m | 0 | ||
| 257 | Beinn na Gucaig | 2021 ft, 616.00 m | 0 | ||
| 258 | Beinn na h-Eaglaise | 2641 ft, 805.00 m | 0 | ||
| 259 | Beinn na h-Eaglaise | 2412 ft, 735.10 m | 0 | ||
| 260 | Beinn na h-Iolaire | 833 ft, 254.00 m | 0 | ||
| 261 | Beinn na h-Uamha | 2501 ft, 762.40 m | 0 | ||
| 262 | Beinn na h-Uamha | 1526 ft, 465.00 m | 0 | ||
| 263 | Beinn na Lap | 3068 ft, 935.00 m | 0 | ||
| 264 | Beinn na Lice | 1404 ft, 428.00 m | 0 | ||
| 265 | Beinn na Muice | 2276 ft, 693.80 m | 0 | ||
| 266 | Beinn na Seamraig | 1841 ft, 561.00 m | 0 | ||
| 267 | Beinn na Seilg | 1129 ft, 344.00 m | 0 | ||
| 268 | Beinn na Sreine | 1709 ft, 521.00 m | 0 | ||
| 269 | Beinn na Sroine | 2086 ft, 635.80 m | 0 | ||
| 270 | Beinn nam Ban | 1903 ft, 580.00 m | 0 | ||
| 271 | Beinn nam Beathrach | 1909 ft, 582.00 m | 0 | ||
| 272 | Beinn nam Fuaran | 2644 ft, 806.00 m | 0 | ||
| 273 | Beinn nan Aighenan | 3146 ft, 959.00 m | 0 | ||
| 274 | Beinn nan Cabar | 1883 ft, 574.00 m | 0 | ||
| 275 | Beinn nan Caorach | 2539 ft, 774.00 m | 0 | ||
| 276 | Beinn nan Carn | 988 ft, 301.00 m | 0 | ||
| 277 | Beinn nan Eun | 2438 ft, 743.00 m | 0 | ||
| 278 | Beinn nan Imirean | 2785 ft, 849.00 m | 0 | ||
| 279 | Beinn nan Lus | 2326 ft, 709.00 m | 0 | ||
| 280 | Beinn nan Oighreag | 2984 ft, 909.60 m | 0 | ||
| 281 | Beinn nan Ramh | 2333 ft, 711.00 m | 0 | ||
| 282 | Beinn Narnain | 3041 ft, 926.80 m | 0 | ||
| 283 | Beinn Odhar | 2955 ft, 900.80 m | 0 | ||
| 284 | Beinn Odhar Bheag | 2898 ft, 883.30 m | 0 | ||
| 285 | Beinn Pharlagain - Meall na Meoig [Meall na Meoig] | 2845 ft, 867.30 m | 0 | ||
| 286 | Beinn Ra [Ben Raah] | 876 ft, 267.00 m | 0 | ||
| 287 | Beinn Reidh | 1860 ft, 567.00 m | 0 | ||
| 288 | Beinn Resipol | 2772 ft, 845.00 m | 0 | ||
| 289 | Beinn Ruadh | 2180 ft, 664.60 m | 0 | ||
| 290 | Beinn Ruigh Choinnich | 906 ft, 276.00 m | 0 | ||
| 291 | Beinn Sgeireach | 1562 ft, 476.00 m | 0 | ||
| 292 | Beinn Sgluich | 1529 ft, 466.00 m | 0 | ||
| 293 | Beinn Sgritheall | 3196 ft, 974.00 m | 0 | ||
| 294 | Beinn Sgritheann [Ben Scrien] | 610 ft, 186.00 m | 0 | ||
| 295 | Beinn Sgulaird | 3074 ft, 937.00 m | 0 | ||
| 296 | Beinn Sheasgarnaich [Beinn Heasgarnich] | 3535 ft, 1077.40 m | 0 | ||
| 297 | Beinn Shiantaidh | 2484 ft, 757.20 m | 0 | ||
| 298 | Beinn Spionnaidh | 2536 ft, 773.00 m | 0 | ||
| 299 | Beinn Stacach [Ceann na Baintighearna] [Stob Fear-tomhais] [Beinn Stacath] | 2532 ft, 771.80 m | 0 | ||
| 300 | Beinn Stumanadh | 1729 ft, 527.00 m | 0 | ||
| 301 | Beinn Suidhe | 2219 ft, 676.30 m | 0 | ||
| 302 | Beinn Talaidh | 2499 ft, 761.60 m | 0 | ||
| 303 | Beinn Tangabhal [Ben Tangaval] | 1089 ft, 332.00 m | 0 | ||
| 304 | Beinn Tarsuinn | 3064 ft, 933.80 m | 0 | ||
| 305 | Beinn Tarsuinn | 2710 ft, 826.00 m | 0 | ||
| 306 | Beinn Tart a' Mhill | 761 ft, 232.00 m | 0 | ||
| 307 | Beinn Teallach | 3001 ft, 914.60 m | 0 | ||
| 308 | Beinn Tharsuinn | 2825 ft, 861.20 m | 0 | ||
| 309 | Beinn Tharsuinn | 2329 ft, 710.00 m | 0 | ||
| 310 | Beinn Tharsuinn | 2270 ft, 692.00 m | 0 | ||
| 311 | Beinn Trilleachan | 2756 ft, 840.00 m | 0 | ||
| 312 | Beinn Uamha | 1958 ft, 596.80 m | 0 | ||
| 313 | Beinn Udlaidh | 2757 ft, 840.40 m | 0 | ||
| 314 | Beinn Udlamain | 3314 ft, 1010.20 m | 0 | ||
| 315 | Beinn Uird | 1959 ft, 597.00 m | 0 | ||
| 316 | Belig | 2302 ft, 701.60 m | 0 | ||
| 317 | Belling Hill | 1163 ft, 354.40 m | 0 | ||
| 318 | Ben Aigan | 1545 ft, 471.00 m | 0 | ||
| 319 | Ben Alder | 3766 ft, 1148.00 m | 0 | ||
| 320 | Ben Armine | 2314 ft, 705.30 m | 0 | ||
| 321 | Ben Aslak | 1998 ft, 609.00 m | 0 | ||
| 322 | Ben Avon - Leabaidh an Daimh Bhuidhe | 3845 ft, 1172.00 m | 0 | ||
| 323 | Ben Bowie | 1027 ft, 313.00 m | 0 | ||
| 324 | Ben Buie | 2356 ft, 718.10 m | 0 | ||
| 325 | Ben Chonzie | 3052 ft, 930.40 m | 0 | ||
| 326 | Ben Clach | Glen Artney Hills | 1749 ft, 533.10 m | 0 | |
| 327 | Ben Cleuch | Ochil Hills | 2365 ft, 721.00 m | 0 | |
| 328 | Ben Cruachan | 3698 ft, 1127.00 m | 0 | ||
| 329 | Ben Dearg | 1811 ft, 552.00 m | 0 | ||
| 330 | Ben Donich | 2779 ft, 847.00 m | 0 | ||
| 331 | Ben Dreavie | 1680 ft, 512.20 m | 0 | ||
| 332 | Ben Garrisdale | 1224 ft, 373.00 m | 0 | ||
| 333 | Ben Geary | 932 ft, 284.00 m | 0 | ||
| 334 | Ben Griam Beg | 1903 ft, 580.00 m | 0 | ||
| 335 | Ben Griam Mor | 1936 ft, 590.00 m | 0 | ||
| 336 | Ben Gulabin | 2644 ft, 806.00 m | 0 | ||
| 337 | Ben Hee | 2864 ft, 873.00 m | 0 | ||
| 338 | Ben Hiant | 1732 ft, 528.00 m | 0 | ||
| 339 | Ben Hiel | 1755 ft, 535.00 m | 0 | ||
| 340 | Ben Hope | 3041 ft, 927.00 m | 0 | ||
| 341 | Ben Horn | 1706 ft, 520.00 m | 0 | ||
| 342 | Ben Hutig | 1339 ft, 408.00 m | 0 | ||
| 343 | Ben Klibreck - Meall nan Con | 3156 ft, 962.10 m | 0 | ||
| 344 | Ben Laga | 1680 ft, 512.00 m | 0 | ||
| 345 | Ben Lawers | 3983 ft, 1214.00 m | 2008-07-08 | 1 | |
| 346 | Ben Ledi | 2884 ft, 879.00 m | 0 | ||
| 347 | Ben Lee | 1457 ft, 444.00 m | 0 | ||
| 348 | Ben Lomond | 3195 ft, 973.70 m | 0 | ||
| 349 | Ben Loyal - An Caisteal | 2507 ft, 764.20 m | 0 | ||
| 350 | Ben Lui [Beinn Laoigh] | 3712 ft, 1131.40 m | 0 | ||
| 351 | Ben Macdui [Beinn Macduibh] | 4295 ft, 1309.00 m | 0 | ||
| 352 | Ben Meabost | 1134 ft, 345.60 m | 0 | ||
| 353 | Ben More | 3852 ft, 1174.00 m | 0 | ||
| 354 | Ben More | 3169 ft, 966.00 m | 0 | ||
| 355 | Ben More Assynt | 3274 ft, 998.00 m | 0 | ||
| 356 | Ben More Coigach [Beinn Mhor na Coigich] | 2438 ft, 743.00 m | 0 | ||
| 357 | Ben Nevis [Beinn Nibheis] | 4411 ft, 1344.53 m | 2008-05-26 | 1 | |
| 358 | Ben Newe | 1857 ft, 566.00 m | 0 | ||
