| No. | Hill Name | Hill Classes | Area | Height | First Ascent | Walk Num |
|---|---|---|---|---|---|---|
| 1 | Bamford Moor | 4 | 1398 ft, 426.00 m | 2023-02-12 | 767 | |
| 2 | Bridge-end Pasture | 3 | 1283 ft, 391.10 m | 2023-02-04 | 764 | |
| 3 | Burley Moor | CoU | Yorkshire Dales - Southern Fells | 1122 ft, 342.00 m | 2023-08-17 | 799 |
| 4 | Cown Edge | 4,E | The Peak District | 1348 ft, 411.00 m | 2023-04-15 | 772 |
| 5 | Croft Head | Ma,G,Sim,D | Ettrick Hills | 2087 ft, 636.20 m | 2023-07-28 | 792 |
| 6 | Crook Hill | 3,E | The Peak District | 1253 ft, 382.00 m | 2023-02-04 | 764 |
| 7 | Hameldon | 4 | 1536 ft, 468.10 m | 2023-09-16 | 803 | |
| 8 | Height | s5 | Yorkshire Dales - Southern Fells | 1732 ft, 527.90 m | 2023-09-03 | 801 |
| 9 | Horrows Hill | 2 | Yorkshire Dales - Southern Fells | 679 ft, 207.00 m | 2023-05-27 | 784 |
| 10 | Matley Moor [Knarrs] | 3 | 1253 ft, 382.00 m | 2023-04-15 | 772 | |
| 11 | Mickleber Hill | 1 | Yorkshire Dales - Southern Fells | 584 ft, 178.00 m | 2023-08-16 | 798 |
| 12 | Nab Hill | 4 | 1480 ft, 451.00 m | 2023-09-15 | 802 | |
| 13 | Robin Hood's Picking Rods | CoU= | The Peak District | 1073 ft, 327.00 m | 2023-04-15 | 772 |
| 14 | West Nab | 5,Dew,E | The Peak District | 1644 ft, 501.00 m | 2023-04-02 | 770 |
| 15 | White Low | E,s5 | The Peak District | 1739 ft, 530.00 m | 2023-04-01 | 769 |
Click any image to open the full screen photo gallery