No. | Trigpoint Name | TP:UK Reference & Link | Type | Grid Ref | First Visit | Walk Num |
---|---|---|---|---|---|---|
1 | Annanhead Hill | TP0852 - Annanhead Hill | Pillar | NT 05834 13251 | 2021-11-28 | 704 |
2 | Burnby Wold | TP1779 - Burnby Wold | Pillar | SE 86103 47046 | 2021-06-05 | 663 |
3 | Filey Church Spire | TP12689 - Filey Church Spire | Intersected Station | TA 11685 80689 | 2021-07-05 | 675 |
4 | High Hunsley | TP3789 - High Hunsley | Pillar | SE 93851 34640 | 2021-05-16 | 659 |
5 | Holme Knott | TP3979 - Holme Knott | Pillar | SD 64601 89530 | 2021-10-30 | 700 |
6 | Maulds Meaburn Moor | TP4695 - Maulds Meaburn Moor | Pillar | NY 63839 15202 | 2021-10-09 | 695 |
7 | Minch Moor | TP4843 - Minch Moor | Pillar | NT 35864 33059 | 2021-06-15 | 668 |
8 | North Ferriby Church Spire | TP10481 - North Ferriby Church Spire | Intersected Station | SE 98885 25782 | 2021-05-15 | 658 |
9 | Old Harpers | TP5219 - Old Harpers | Pillar | SD 66655 12118 | 2021-05-01 | 657 |
10 | Peebles Parish Church Tower Vane | TP16306 - Peebles Parish Church Tower Vane | Intersected Station | NT 25045 40379 | 2021-06-14 | 667 |
11 | Pen-Y-Ball | TP5399 - Pen-Y-Ball | Pillar | SJ 17435 75729 | 2021-07-23 | 679 |
12 | Ravensworth Fell | TP5592 - Ravensworth Fell | Pillar | NY 59301 10867 | 2021-10-09 | 695 |
13 | Rivington | TP0701 - Rivington | Pillar | SD 65982 14933 | 2021-05-01 | 657 |
14 | Settrington | TP5874 - Settrington | Pillar | SE 86671 70586 | 2021-06-27 | 671 |
15 | Skipton (R) | TP7207 - Skipton (R) | FBM | SD 99600 52520 | 2021-07-15 | 676 |
16 | Sober Hill | TP6048 - Sober Hill | Pillar | SE 92860 38737 | 2021-05-16 | 659 |
17 | Stonesdale Moor | TP7380 - Stonesdale Moor | Concrete Ring | NY 87102 04470 | 2021-10-18 | 698 |
18 | Telfit Moor | TP6333 - Telfit Moor | Pillar | NZ 07774 02097 | 2021-05-24 | 662 |
19 | Three Brethren | TP6467 - Three Brethren | Pillar | NT 43279 31934 | 2021-06-15 | 668 |
20 | Wasset Fell | TP17454 - Wasset Fell | Concrete Ring | SD 98954 83486 | 2021-05-22 | 660 |
21 | Weighton Wold | TP6789 - Weighton Wold | Pillar | SE 91077 41626 | 2021-06-05 | 663 |
22 | Whimberry Hill | TP6865 - Whimberry Hill | Pillar | SD 68573 13259 | 2021-05-01 | 657 |
23 | Winter Hill TV Mast | TP13276 - Winter Hill TV Mast | Intersected Station | SD 66049 14462 | 2021-05-01 | 657 |
Click any image to open the full screen photo gallery