Responsive image

New Hills for 2022

No. Hill Name Hill Classes Area Height First Ascent Walk Num
1 Axe Edge s5 The Peak District 1801 ft, 549.00 m 2022-11-06 760
2 Black Hambleton Hu,4 1312 ft, 400.00 m 2022-11-26 761
3 Boltby Scar 3 1089 ft, 332.00 m 2022-11-26 761
4 Dead Edge End E,s4 The Peak District 1637 ft, 499.00 m 2022-10-16 757
5 Flasby Fell 2 Yorkshire Dales - Southern Fells 928 ft, 283.00 m 2022-06-25 738
6 Hellifield Haw 2 Yorkshire Dales - Southern Fells 712 ft, 217.00 m 2022-06-24 737
7 Hen Cloud 4,E The Peak District 1345 ft, 410.00 m 2022-11-05 759
8 Hepple Heugh 3 1102 ft, 336.00 m 2022-06-05 731
9 High Stand Hill 1 North Pennines - Western Fells 568 ft, 173.00 m 2022-06-15 733
10 Hoar Stones - Howden Edge CoU The Peak District 1686 ft, 514.00 m 2022-10-15 756
11 Horse Stone Naze 5,Dew The Peak District 1729 ft, 527.00 m 2022-10-15 756
12 Killhope Law Sim,Hew,N North Pennines - Eastern Fells 2208 ft, 673.00 m 2022-06-01 727
13 Lingber Hill 2 Yorkshire Dales - Southern Fells 658 ft, 200.60 m 2022-06-24 737
14 Oliver Hill 5,Dew,E The Peak District 1683 ft, 513.00 m 2022-11-06 760
15 Ramshaw Rocks 4,E The Peak District 1509 ft, 460.00 m 2022-11-05 759
16 Rievaulx Moor 3 1080 ft, 329.20 m 2022-11-27 732
17 Rough Haw 3 Yorkshire Dales - Southern Fells 1112 ft, 339.00 m 2022-06-25 738
18 Walwick Fell 2 820 ft, 250.00 m 2022-06-04 730
19 Warden Hill 1 591 ft, 180.00 m 2022-06-04 730

Photos of 2022's New Hills

Click any image to open the full screen photo gallery