Responsive image

New Trig Points for 2023

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Blacka Plantation TP1435 - Blacka Plantation Pillar SK 28995 81251 2023-02-11 766
2 Cown Edge Rocks TP2474 - Cown Edge Rocks Pillar SK 02156 92038 2023-04-15 772
3 Dick Hill Monument TP8955 - Dick Hill Monument Intersected Station SE 01018 05119 2023-01-21 763
4 Extwistle Hill TP3090 - Extwistle Hill Pillar SD 87492 33999 2023-09-16 803
5 Extwistle Moor TP3091 - Extwistle Moor Pillar SD 89982 33727 2023-09-16 803
6 Heptonstall Moor TP3740 - Heptonstall Moor Pillar SD 95102 30269 2023-09-16 803
7 High Brown Knoll TP3775 - High Brown Knoll Pillar SE 00949 30388 2023-09-15 802
8 Hollin Hill TP3969 - Hollin Hill Pillar SE 03682 32332 2023-09-15 802
9 Holmes Chapel Church Tower Flagstaff TP9823 - Holmes Chapel Church Tower Flagstaff Intersected Station SJ 76207 67273 2023-07-23 791
10 Keelam TP4144 - Keelam Pillar SE 01486 27835 2023-09-15 802
11 Mickleber Hill TP4790 - Mickleber Hill Pillar SD 93026 52953 2023-08-16 798
12 Rivock Edge TP5697 - Rivock Edge Pillar SE 07433 44466 2023-08-17 799
13 Saddleworth TP5786 - Saddleworth Pillar SE 02076 06964 2023-01-21 763
14 Twin Law TP6625 - Twin Law Pillar NT 62428 54794 2023-08-01 796
15 Upper Blainslie TP6657 - Upper Blainslie Pillar NT 53350 43325 2023-07-31 795
16 West Nab TP6819 - West Nab Pillar SE 07644 08792 2023-04-02 770

Photos of 2023's New Trig Points

Click any image to open the full screen photo gallery