Height: 1541 ft, 469.60 m
Grid Ref: SE0029902814
DoBIH Ref: 19880
Country: E
Region: The Peak District
Hill Classifications: E
County Top:
Link to hill-bagging.co.uk: 19880 - Alphin Pike
Link to geograph.org.uk: SE0029902814
Link to OS Map: 19880 - Alphin Pike
Summit Features: cairn-shelter
Observations: highest point is 690m SE
Comments:
| Date | Walk Name | Dist | Ascent | Starting at | Ending at | GPX |
|---|---|---|---|---|---|---|
| 2015-02-07 | Dovestone Reservoir | 11.4 m | 2200 ft | Dovestone Reservoir | Dovestone Reservoir | |
| 2013-03-30 | Dovestone Reservoir | 11.6 m | 1900 ft | Dovestone Reservoir | Dovestone Reservoir | |
| 2012-02-04 | Dovestone Reservoir | 11.6 m | 2000 ft | Dovestone Reservoir | Dovestone Reservoir | |
| 2011-01-02 | Dovestone Reservoir | 11.5 m | 2300 ft | Dovestone Res | Dovestone Res | |
| 2009-04-09 | Dovestone Reservoir | 11.0 m | 2200 ft | Dovestone Res | Dovestone Res | |
| 2006-07-15 | Dovestone Reservoir | 12.0 m | 2100 ft | Dovestone Res | Dovestone Res |
Click any image to open the full screen photo gallery