Responsive image

New Trig Points for 2005

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Cat and Fiddle TP7177 - Cat and Fiddle FBM SK 00100 71910 2005-12-30 22
2 Coniston Old Man TP2382 - Coniston Old Man Pillar SD 27235 97827 2005-07-24 4
3 Delamere TP2757 - Delamere Pillar SJ 54321 69626 2005-05-28 2
4 Great Shunner Fell TP3468 - Great Shunner Fell Pillar SD 84864 97288 2005-09-07 8
5 Helsby Hill TP3723 - Helsby Hill Pillar SJ 49199 75431 2005-05-28 2
6 High Pike TP3801 - High Pike Pillar NY 31875 35009 2005-11-05 10
7 Kinder Low TP4216 - Kinder Low Pillar SK 07904 87059 2005-12-29 21
8 Macclesfield TP0525 - Macclesfield FBM SJ 94737 74409 2005-12-23 18
9 Mam Tor TP4623 - Mam Tor Pillar SK 12769 83612 2005-12-27 20
10 Moel Fammau TP0005 - Moel Fammau Pillar SJ 16164 62653 2005-11-20 13
11 Mow Cop TP4957 - Mow Cop Pillar SJ 85841 57540 2005-12-18 17
12 Raw Head TP5593 - Raw Head Pillar SJ 50844 54838 2005-05-28 3
13 Shutlingsloe TP5970 - Shutlingsloe Pillar SJ 97645 69574 2005-12-24 19

Photos of 2005's New Trig Points

Click any image to open the full screen photo gallery