Responsive image

New Trig Points for 2011

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Baildon Common TP0970 - Baildon Common Pillar SE 15360 40482 2011-12-27 361
2 Beacon Hill TP1099 - Beacon Hill Pillar SP 95967 16868 2011-05-28 317
3 Beacon Hill South TP1110 - Beacon Hill South Pillar NZ 14538 02556 2011-06-16 324
4 Beamsley Beacon TP1115 - Beamsley Beacon Pillar SE 09888 52434 2011-12-27 361
5 Booze Moor TP1530 - Booze Moor Pillar NZ 01769 04958 2011-07-30 336
6 Cleeve Hill TP0007 - Cleeve Hill Pillar SO 99694 24593 2011-08-20 340
7 Clipper Down TP2233 - Clipper Down Pillar SP 96524 15097 2011-05-28 317
8 Crag Hill TP2487 - Crag Hill Pillar NY 19266 20364 2011-04-29 307
9 Culnaknock TP0664 - Culnaknock Pillar NG 51809 62746 2011-02-12 918
10 Dovers Hill TP2822 - Dovers Hill Pillar SP 14001 39875 2011-07-09 334
11 Dunsley Farm TP2931 - Dunsley Farm Pillar SP 93594 10596 2011-05-28 317
12 Hoove Faggergill TP4008 - Hoove Faggergill Pillar NZ 00455 07304 2011-07-30 336
13 Ilmington Down TP4098 - Ilmington Down Pillar SP 18657 42733 2011-07-09 334
14 Kirkby Stephen Church Tower Flagstaff TP9727 - Kirkby Stephen Church Tower Flagstaff Intersected Station NY 77497 08820 2011-06-18 326
15 Leckhampton Hill TP4391 - Leckhampton Hill Pillar SO 94883 18387 2011-10-22 349
16 Ling Park TP4423 - Ling Park Pillar SE 10612 50406 2011-12-27 361
17 Loch Naver TP0478 - Loch Naver FBM NC 67794 39189 2011-02-12 918
18 Louven Howe TP4552 - Louven Howe Pillar SE 88666 99213 2011-06-12 320
19 Monument Hill TP4899 - Monument Hill Pillar SP 84888 06762 2011-05-28 317
20 Penhill TP5374 - Penhill Pillar SE 05083 86734 2011-03-26 302
21 Sharpah TP5916 - Sharpah Pillar SD 95948 55270 2011-09-22 346
22 The Ring TP6420 - The Ring Pillar SO 98582 26377 2011-08-20 340

Photos of 2011's New Trig Points

Click any image to open the full screen photo gallery