Responsive image

The Yorkshire Dales Tops

This page shows all the Yorkshire Dales Tops sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.

The Yorkshire Dales Tops are the officially recognised hills inside the boundary of the Yorkshire Dales National Park. This includes all hills listed in the Database of British & Irish Hills, but excludes any hill classified as 'Un'. Unclassified hills are typically hills that used to be classified (perhaps as a Dewey), but have since been removed from that category and as they have no other classification to fall back on, they are Unclassified. I don't see the point in going out of my way to bag these.

This list now includes all the hills that fall within the newly extended boundary of the Park, as of 1st August 2016.

No. Hill Name Classification Height First Ascent No. Asc
1 Abbot Hills 4 1362 ft, 415.00 m 2021-07-03 1
2 Addlebrough 4,sHu 1578 ft, 481.00 m 2016-05-28 1
3 Arant Haw Sim,Dew 1985 ft, 605.00 m 2011-08-13 1
4 Archy Styrigg [Gregory Chapel] N,sSim 2280 ft, 695.00 m 2010-04-24 4
5 Ash Fell 3 1263 ft, 385.00 m 2016-07-29 1
6 Aye Gill Pike Ma,5,Dew 1824 ft, 556.00 m 2009-06-27 1
7 Back Scar s5 1752 ft, 533.90 m 2021-12-11 1
8 Bainsbank Hill 1 340 ft, 103.70 m 0
9 Barbon Low Fell Hu,4 1437 ft, 438.00 m 0
10 Baugh Fell - Tarn Rigg Hill Ma,Sim,Hew,N 2226 ft, 678.40 m 2010-04-17 1
11 Beacon Hill 3 1283 ft, 391.00 m 2009-05-30 3
12 Birkett Common 3 1155 ft, 352.00 m 0
13 Birks Fell Ma,Sim,Hew,N 2003 ft, 610.40 m 2012-01-21 2
14 Blaydike Moss 5,Dew 1673 ft, 510.00 m 2010-07-10 1
15 Blea Barf s5 1778 ft, 542.00 m 2021-10-16 1
16 Blea Moor Hu,5,Dew 1755 ft, 535.00 m 2007-01-27 2
17 Blease Fell 4 1555 ft, 474.00 m 0
18 Bluecaster 3 1132 ft, 345.00 m 2016-07-30 1
19 Booze Moor s5 1714 ft, 522.30 m 2011-07-30 1
20 Bram Rigg Top xN 2205 ft, 672.00 m 2009-08-22 1
21 Brown Bank 4 1427 ft, 435.00 m 2015-09-01 1
22 Brown Haw 5,Dew 1916 ft, 584.00 m 2016-05-27 1
23 Brown Moor 4 1352 ft, 412.00 m 0
24 Buckden Pike Ma,Sim,Hew,N 2303 ft, 702.00 m 2006-08-15 5
25 Bush Howe N 2042 ft, 622.30 m 2009-08-22 2
26 Calders Sim,Hew,N 2216 ft, 675.40 m 2008-10-04 3
27 Calf Top Ma,Sim,Hew,N 2000 ft, 609.61 m 2008-01-05 2
28 Calver Hill [Reeth Low Moor] 4,sHu 1598 ft, 487.20 m 2012-06-16 1
29 Cam Rakes [Oughtershaw Common] [Cocklee Fell] Hu,5,Dew 1650 ft, 503.00 m 2010-02-20 1
30 Castle Knott 5,Dew 1765 ft, 538.00 m 2008-01-05 2
31 Cleasby Hill s5 1677 ft, 511.00 m 0
32 Cracoe Fell Ma,5,Dew 1666 ft, 507.80 m 2010-03-27 2
33 Darnbrook Fell Sim,Hew,N 2047 ft, 624.00 m 2008-11-08 1
34 Docker Knott s5 1736 ft, 529.20 m 2013-06-01 1
35 Dodd Fell Hill Ma,Sim,Hew,N 2192 ft, 668.00 m 2009-07-18 4
36 Drumaldrace Sim,Hew,N 2014 ft, 614.00 m 2009-07-18 2
37 Elbolton 3 1142 ft, 348.00 m 0
38 Feizor Thwaite 3 1099 ft, 335.00 m 2021-12-10 1
39 Fell Head Sim,Hew,N 2100 ft, 640.00 m 2009-08-22 4
40 Fell Head 3 991 ft, 302.00 m 2021-11-14 1
41 Flasby Fell 2 928 ft, 283.00 m 2022-06-25 1
42 Fountains Fell Ma,Sim,Hew,N 2192 ft, 668.00 m 2008-11-08 2
43 Fountains Fell South Top N 2177 ft, 663.40 m 2010-02-27 2
44 Fremington Edge 4 1558 ft, 475.00 m 2009-05-23 1
45 Gragareth Sim,Hew,N,CoU,CoA 2060 ft, 628.00 m 2008-07-05 3
46 Great Close Hill 4 1526 ft, 465.00 m 2015-07-25 1
47 Great Coum Ma,Sim,Hew,N 2252 ft, 686.40 m 2008-07-05 3
48 Great Knoutberry Hill Ma,Sim,Hew,N 2205 ft, 672.00 m 2010-02-13 3
49 Great Pinseat 5,Dew 1913 ft, 583.00 m 2010-08-21 2
50 Great Shunner Fell Ma,Sim,Hew,N 2349 ft, 716.00 m 2005-09-07 11
51 Great Whernside Ma,Sim,Hew,N 2310 ft, 704.00 m 2006-08-15 2
52 Green Bell Sim,Dew 1985 ft, 605.00 m 2009-02-07 2
53 Green Hill N,sSim 2061 ft, 628.20 m 2008-07-05 3
54 Grizedales Hu,5,Dew 1814 ft, 553.00 m 2010-08-07 1
55 Hand Lake 4 1639 ft, 499.60 m 2012-03-10 1
56 Harland Hill 5,Dew 1755 ft, 535.00 m 2011-03-26 2
57 Harter Fell Hu,5,Dew 1709 ft, 521.00 m 2012-03-31 1
58 Haugh 1 611 ft, 186.10 m 0
59 Hazelgill Knott 5,Dew 1896 ft, 578.00 m 2012-02-25 2
60 Height s5 1732 ft, 527.90 m 2023-09-03 1
61 Height of Hazely Hu,5,Dew 1814 ft, 553.00 m 2011-03-26 1
62 Hellifield Haw 2 712 ft, 217.00 m 2022-06-24 1
63 Helms Knott 3 994 ft, 303.00 m 0
64 High Crag 3 1171 ft, 356.80 m 2010-03-27 2
65 High Crag 4 1378 ft, 420.00 m 0
66 High Green Field Knott Sim,Dew 1979 ft, 603.20 m 2010-07-10 1
67 High Hill 3 1309 ft, 399.00 m 2021-12-11 1
68 High Pike s5 1762 ft, 537.00 m 2021-10-31 1
69 High Seat Hu,Sim,Hew,N 2326 ft, 709.00 m 2010-04-24 4
70 Hoggs Hill 4 1411 ft, 430.00 m 0
71 Holme Knott 3 1214 ft, 370.00 m 2021-10-30 1
72 Hooksey 5,Dew 1923 ft, 586.00 m 2013-05-25 1
73 Hoove Ma,5,Dew 1820 ft, 554.60 m 0
74 Horrows Hill 2 679 ft, 207.00 m 2023-05-27 1
75 Horse Head Moor Sim,Dew 1999 ft, 609.30 m 2007-04-06 2
76 How Hill 2 828 ft, 252.50 m 0
77 Hugh Seat N,sSim 2258 ft, 688.10 m 2010-04-24 5
78 Hunter Bark 3 1047 ft, 319.00 m 2010-04-03 2
79 Hutton's Monument 3 994 ft, 303.00 m 0
80 Ingleborough Ma,Sim,Hew,N 2373 ft, 723.30 m 2007-12-08 9
81 Kail Hill 3 994 ft, 303.00 m 0
82 Kelleth Rigg 3 1043 ft, 318.00 m 0
83 Kensgriff 5,Dew 1883 ft, 574.00 m 2009-02-07 3
84 Kirkby Fell 5,Dew 1793 ft, 546.40 m 2011-11-19 1
85 Kisdon Ma,4 1636 ft, 498.60 m 2011-09-10 1
86 Knott Hu,4 1355 ft, 413.10 m 2009-05-30 1
87 Knotts 3 1001 ft, 305.00 m 0
88 Knoutberry Haw N 2217 ft, 675.70 m 2010-04-17 1
89 Langdale Knott 4 1565 ft, 477.00 m 0
90 Langerton Hill 2 912 ft, 278.00 m 2012-01-02 1
91 Lingber Hill 2 658 ft, 200.60 m 2022-06-24 1
92 Linghaw 4 1636 ft, 498.80 m 2011-08-13 3
93 Little Asby Scar 3 1168 ft, 356.00 m 2021-11-14 1
94 Little Fell xN 2186 ft, 666.20 m 2010-04-24 2
95 Little Fell s5 1834 ft, 559.00 m 2013-04-06 2
96 Little Whernside Sim,Dew 1985 ft, 605.00 m 2012-02-16 1
97 Long Scar Pike [Coalpit Hill] 4 1316 ft, 401.00 m 2021-10-09 1
98 Lovely Seat Hu,Sim,Hew,N,sMa 2214 ft, 674.80 m 2010-07-17 1
99 Moughton 4 1402 ft, 427.40 m 2006-12-16 3
100 Naughtberry Hill 5,Dew 1880 ft, 573.00 m 2013-07-06 2
101 Nettle Hill Hu,3 1255 ft, 382.60 m 2016-07-23 1
102 Newton Moor Top 2 955 ft, 291.00 m 2010-04-03 2
103 Oxnop Common - Blackstone 5,Dew 1916 ft, 584.00 m 2010-10-14 1
104 Park Fell 5,Dew 1850 ft, 564.00 m 2009-02-14 3
105 Park Hill 2 806 ft, 245.60 m 0
106 Parson's Pulpit Hu,5,Dew 1765 ft, 538.00 m 2010-11-27 3
107 Pen-y-ghent Ma,Sim,Hew,N 2277 ft, 694.00 m 2006-08-27 6
108 Pickerstone Ridge 5,Dew 1854 ft, 565.00 m 2010-06-12 1
109 Plover Hill Sim,Hew,N 2231 ft, 679.90 m 2010-06-05 3
110 Proctor High Mark 5,Dew 1742 ft, 531.00 m 2010-11-27 2
111 Randygill Top Hu,Sim,Hew,N 2047 ft, 624.00 m 2009-07-25 2
112 Redshaw Moss [Snaizeholme Fell] 5,Dew 1788 ft, 545.00 m 2011-08-24 1
113 Robert's Seat s5 1801 ft, 549.00 m 2021-10-18 1
114 Rogan's Seat Ma,Sim,Hew,N 2205 ft, 672.00 m 2009-09-05 2
115 Rough Haw 3 1112 ft, 339.00 m 2022-06-25 1
116 Rye Loaf Hill 5,Dew 1795 ft, 547.00 m 2010-04-03 1
117 Sails Sim,Hew,N 2187 ft, 666.60 m 2010-04-24 1
118 Sharp Haw Ma,3 1171 ft, 357.00 m 2011-09-22 2
119 Shawrigg Hill 2 771 ft, 235.00 m 0
120 Simon Fell Sim,Hew,N 2129 ft, 649.00 m 2009-02-14 2
121 Simon's Seat Hu,4 1591 ft, 484.90 m 2010-10-23 1
122 Simon's Seat 5,Dew 1926 ft, 587.00 m 2012-03-10 1
123 Smearsett Scar Hu,3 1191 ft, 363.00 m 2006-08-26 4
124 Swarth Fell Sim,Hew,N 2234 ft, 681.00 m 2009-08-30 4
125 Swarth Fell Pike xN 2136 ft, 651.00 m 2011-07-03 3
126 Swinden Hill 2 899 ft, 274.00 m 0
127 Talebrigg Hill 2 787 ft, 240.00 m 0
128 Tarn Seat [Conny Tammy Currack] [The Fleak] 5,Dew 1808 ft, 551.00 m 2010-10-14 1
129 Terry Bank 2 666 ft, 203.00 m 0
130 The Calf Ma,Sim,Hew,N 2218 ft, 676.00 m 2008-10-04 4
131 The Old Pike 4 1314 ft, 400.40 m 2011-12-27 1
132 Thorpe Fell Top s5 1660 ft, 506.00 m 2010-03-27 2
133 Tor Mere Top xN 2056 ft, 626.80 m 2006-08-15 4
134 Uldale Head Hu,5,Dew 1745 ft, 532.00 m 2012-03-10 1
135 Wandale Hill Hu,4 1631 ft, 497.00 m 2012-03-31 1
136 Warrendale Knotts 4 1446 ft, 440.80 m 2008-03-06 1
137 Water Crag N,sSim 2192 ft, 668.00 m 2009-09-05 1
138 Weets Top 4 1358 ft, 414.00 m 2010-03-06 2
139 West Fell 5,Dew 1778 ft, 542.00 m 2012-02-25 2
140 Whernside Ma,Sim,Hew,N,CoH,CoU,CoA 2417 ft, 736.60 m 2007-11-17 8
141 White Mossy Hill xN 2167 ft, 660.40 m 2006-05-05 4
142 Wild Boar Fell Ma,Sim,Hew,N 2323 ft, 708.00 m 2009-08-30 5
143 Winder 4 1552 ft, 473.00 m 2008-10-04 3
144 Wold Fell 5,Dew 1834 ft, 559.00 m 2010-08-28 2
145 Woldside 5,Dew 1953 ft, 595.30 m 2015-05-30 1
146 Yarlside Ma,Sim,Hew,N 2096 ft, 639.00 m 2009-07-25 2
147 Yockenthwaite Moor Sim,Hew,N 2110 ft, 643.00 m 2010-06-26 2