Responsive image

New Trig Points for 2008

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Aberuthven TP0771 - Aberuthven Pillar NN 98467 16061 2008-05-17 134
2 Alma Field TP0825 - Alma Field Pillar SD 50865 06396 2008-11-25 913
3 Ben Lawers TP1281 - Ben Lawers Pillar NN 63551 41423 2008-07-08 153
4 Ben Nevis TP1289 - Ben Nevis Pillar NN 16675 71284 2008-05-26 144
5 Bignall Hill TP1357 - Bignall Hill Pillar SJ 82152 51214 2008-09-11 912
6 Brimmond TP0666 - Brimmond Pillar NJ 85669 09080 2008-07-09 154
7 Burton Resr TP1808 - Burton Resr Pillar SJ 32166 75026 2008-01-12 907
8 Calf Top TP1875 - Calf Top Pillar SD 66447 85634 2008-01-05 120
9 Carrickstone TP2002 - Carrickstone Pillar NS 75450 76091 2008-05-17 134
10 Cow Close Fell TP2465 - Cow Close Fell Pillar SD 88453 72795 2008-11-08 171
11 Crag Hill TP2488 - Crag Hill Pillar SD 69212 83319 2008-07-05 152
12 Craigash TP2508 - Craigash Pillar NS 56827 76059 2008-05-17 134
13 Crow Nest TP2627 - Crow Nest Pillar SE 28183 30759 2008-03-18 911
14 Dalebrow TP2722 - Dalebrow Pillar SJ 89840 76217 2008-01-19 908
15 Dalwhinnie TP0493 - Dalwhinnie FBM NN 67369 90324 2008-05-17 134
16 Dodleston Gorse TP2797 - Dodleston Gorse Pillar SJ 36571 60643 2008-01-12 907
17 Drumbeg TP2855 - Drumbeg Pillar NS 48463 87930 2008-05-19 136
18 Featherbed Moss TP3130 - Featherbed Moss Pillar SE 04643 01169 2008-02-23 125
19 Glen Almond TP0494 - Glen Almond FBM NN 89029 31350 2008-10-11 166
20 Glenshee TP0495 - Glenshee FBM NO 14037 60626 2008-07-08 153
21 Gragareth Fell TP3427 - Gragareth Fell Pillar SD 68791 79306 2008-07-05 152
22 Great Borne TP3448 - Great Borne Pillar NY 12389 16382 2008-04-11 129
23 Hardings Booth TP3614 - Hardings Booth Pillar SK 07203 63937 2008-03-04 126
24 Hatton Heath (R) TP7237 - Hatton Heath (R) FBM SJ 44690 60510 2008-01-12 907
25 Helvellyn TP3724 - Helvellyn Pillar NY 34170 15159 2008-07-12 155
26 Hey Edge TP7322 - Hey Edge Pillar SE 08030 00440 2008-02-23 125
27 High Wheeldon TP3813 - High Wheeldon Pillar SK 10037 66111 2008-03-04 126
28 Holme Moss TP3980 - Holme Moss Pillar SE 07816 04684 2008-02-23 125
29 Horsfield TP4027 - Horsfield Pillar SJ 92211 92633 2008-01-23 909
30 Inverness TP7274 - Inverness Active station NH 67056 46176 2008-05-18 135
31 Langcliffe TP4344 - Langcliffe Pillar SD 83372 64226 2008-03-06 127
32 Loughrigg Fell TP4549 - Loughrigg Fell Pillar NY 34695 05141 2008-06-28 151
33 Margery TP4652 - Margery Pillar SK 18911 95695 2008-02-09 123
34 Maryhill Park TP4684 - Maryhill Park Pillar NS 56019 69939 2008-05-18 135
35 Milngavie TP7165 - Milngavie FBM NS 55840 76920 2008-05-17 134
36 Mugdock Hill TP4963 - Mugdock Hill Pillar NS 55685 76907 2008-05-17 134
37 New Farm TP5093 - New Farm Pillar SJ 89125 72619 2008-01-19 908
38 Newton Hall Farm TP5120 - Newton Hall Farm Pillar SJ 48954 60275 2008-01-12 907
39 North Rode TP7178 - North Rode FBM SJ 89990 66800 2008-01-19 908
40 Ord Ban TP5236 - Ord Ban Pillar NH 89169 08530 2008-05-17 134
41 Outer Edge TP5253 - Outer Edge Pillar SK 17703 96973 2008-02-09 123
42 Red Screes TP5619 - Red Screes Pillar NY 39649 08766 2008-11-01 170
43 Sandy Lane TP5814 - Sandy Lane Pillar SJ 82993 63191 2008-01-19 908
44 Sca Fell TP5828 - Sca Fell Pillar NY 21540 07217 2008-07-27 158
45 Schichallion TP5842 - Schichallion Pillar NN 71395 54755 2008-10-11 166
46 Snowdon Summit TP6043 - Snowdon Summit Pillar SH 60986 54375 2008-07-19 156
47 Stoke Hall TP6200 - Stoke Hall Pillar SJ 63147 56782 2008-01-12 907
48 Strone TP6230 - Strone Pillar NH 51999 28260 2008-05-29 147
49 The Calf TP6361 - The Calf Pillar SD 66733 97055 2008-10-04 165
50 The Righi TP6419 - The Righi Pillar SJ 48012 57518 2008-01-12 907
51 Tidnock TP6480 - Tidnock Pillar SJ 87191 68396 2008-01-19 908
52 Tow Scar TP6551 - Tow Scar Pillar SD 68469 76003 2008-07-05 152
53 Walsgrave Hill TP6715 - Walsgrave Hill Pillar SP 39277 80612 2008-03-12 910
54 Winder Hill TP6962 - Winder Hill Pillar SD 65393 93272 2008-10-04 165

Photos of 2008's New Trig Points

Click any image to open the full screen photo gallery