Responsive image

New Trig Points for 2016

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Addlebrough TP0788 - Addlebrough Pillar SD 94601 88126 2016-05-28 549
2 Beinn A Ghlinne Bhig TP1145 - Beinn A Ghlinne Bhig Pillar NG 39692 45252 2016-11-10 566
3 Burnhope Seat TP1783 - Burnhope Seat Pillar NY 78790 37537 2016-06-21 552
4 Casty Hill TP2043 - Casty Hill Pillar TA 08863 83411 2016-08-25 558
5 Coldberry End TP2341 - Coldberry End Pillar NY 82363 35935 2016-06-21 552
6 Fendrith Hill TP3138 - Fendrith Hill Pillar NY 87702 33336 2016-06-20 550
7 Highwatch Currick TP3841 - Highwatch Currick Pillar NY 82106 40033 2016-06-21 552
8 Kirkby Stephen (1976) TP0512 - Kirkby Stephen (1976) FBM NY 75042 05756 2016-07-29 556
9 Middle Fell TP4801 - Middle Fell Pillar NY 74928 44060 2016-06-20 551
10 Nettle Hill TP5081 - Nettle Hill Pillar NY 71644 07849 2016-07-23 555
11 Thistle Green TP6442 - Thistle Green Pillar NY 84211 28769 2016-06-22 553
12 Westernhope Moor TP6838 - Westernhope Moor Pillar NY 92313 32559 2016-06-20 550
13 Windy Hill TP6990 - Windy Hill Pillar NY 74988 04086 2016-07-29 556

Photos of 2016's New Trig Points

Click any image to open the full screen photo gallery