Responsive image

New Trig Points for 2006

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Alphin Pike TP0828 - Alphin Pike Pillar SE 00296 02817 2006-07-15 57
2 Arncliffe Wood TP0886 - Arncliffe Wood Pillar SE 45974 99727 2006-05-09 49
3 Back Tor TP0949 - Back Tor Pillar SK 19763 90991 2006-11-18 72
4 Barrowmouth Wood TP1063 - Barrowmouth Wood Pillar NX 96151 15670 2006-04-30 40
5 Black Edge TP1406 - Black Edge Pillar SK 06254 77006 2006-11-04 71
6 Bolton Upon Swale Church Tower Flagstaff TP11041 - Bolton Upon Swale Church Tower Flagstaff Intersected Station SE 25226 99166 2006-05-08 48
7 Botton Head TP0697 - Botton Head Pillar NZ 59432 01594 2006-05-10 50
8 Brown Knoll TP1707 - Brown Knoll Pillar SK 08369 85129 2006-03-25 35
9 Buckden Pike TP1744 - Buckden Pike Pillar SD 96079 78791 2006-08-15 60
10 Burbage Edge TP1769 - Burbage Edge Pillar SK 02960 73247 2006-09-02 64
11 Croker Hill Mast TP10513 - Croker Hill Mast Intersected Station SJ 93369 67678 2006-02-18 28
12 Delamere Mast TP10741 - Delamere Mast Intersected Station SJ 54398 69648 2006-02-28 29
13 Edale Moor TP3019 - Edale Moor Pillar SK 12927 87809 2006-03-25 35
14 Glaisdale Rigg TP3365 - Glaisdale Rigg Pillar NZ 74060 04148 2006-05-10 50
15 Great Whernside TP0703 - Great Whernside Pillar SE 00202 73904 2006-08-15 60
16 Gun TP3538 - Gun Pillar SJ 97006 61515 2006-02-11 27
17 High Neb TP3795 - High Neb Pillar SK 22816 85344 2006-12-27 76
18 Hollinsclough Moor TP3972 - Hollinsclough Moor Pillar SK 05531 65838 2006-08-12 59
19 Kerridge Hill TP4172 - Kerridge Hill Pillar SJ 94245 75948 2006-03-05 30
20 Loose Howe TP4539 - Loose Howe Pillar NZ 70180 01190 2006-05-10 50
21 Moel Gyw TP4857 - Moel Gyw Pillar SJ 17105 57519 2006-04-08 37
22 Moel Y Parc TP4869 - Moel Y Parc Pillar SJ 11934 70001 2006-10-21 69
23 Moughton TP4935 - Moughton Pillar SD 78683 71185 2006-12-16 75
24 Nab Head TP5057 - Nab Head Pillar SJ 94007 78837 2006-03-05 30
25 Nine Standards Rigg TP5129 - Nine Standards Rigg Pillar NY 82544 06109 2006-05-05 45
26 Ox Stones TP5267 - Ox Stones Pillar SK 28021 83134 2006-12-27 76
27 Pen-Y-Ghent TP5414 - Pen-Y-Ghent Pillar SD 83853 73383 2006-08-27 63
28 Ribblesdale TP0516 - Ribblesdale FBM SD 78290 73819 2006-12-16 75
29 Rottington TP0688 - Rottington Pillar NX 95217 13371 2006-04-30 40
30 Sheen Hill TP5925 - Sheen Hill Pillar SK 11055 62539 2006-08-12 59
31 Shining Tor TP5950 - Shining Tor Pillar SJ 99463 73739 2006-01-02 23
32 Sleights Moor TP6017 - Sleights Moor Pillar NZ 85480 04872 2006-05-11 51
33 Smearsett Scar TP6033 - Smearsett Scar Pillar SD 80248 67805 2006-08-26 62
34 Sponds Hill TP6103 - Sponds Hill Pillar SJ 97001 80294 2006-04-02 36
35 Stanage Edge TP6150 - Stanage Edge Pillar SK 25094 83017 2006-12-27 76
36 Stanedge Pole TP7411 - Stanedge Pole Intersected Station SK 24684 84426 2006-12-27 76
37 Sulber TP6249 - Sulber Pillar SD 78749 73879 2006-12-16 75
38 The Cloud TP6366 - The Cloud Pillar SJ 90469 63659 2006-01-07 24
39 The Roaches TP6422 - The Roaches Pillar SK 00107 63891 2006-03-12 32
40 Whorlton Moor TP6927 - Whorlton Moor Pillar NZ 51933 02584 2006-05-09 49

Photos of 2006's New Trig Points

Click any image to open the full screen photo gallery