Responsive image

New Trig Points for 2009

No. Trigpoint Name TP:UK Reference & Link Type Grid Ref First Visit Walk Num
1 Aye Gill Pike TP0944 - Aye Gill Pike Pillar SD 72067 88613 2009-06-27 206
2 Bentley TP1326 - Bentley Pillar SP 27146 94486 2009-09-24 914
3 Copperthwaite Moor TP2399 - Copperthwaite Moor Pillar SE 05776 99749 2009-05-23 202
4 Dodd Fell TP2795 - Dodd Fell Pillar SD 84095 84587 2009-07-18 210
5 Drumaldrace Cairn TP7929 - Drumaldrace Cairn Intersected Station SD 87376 86703 2009-07-18 210
6 Fair Snape Fell TP3096 - Fair Snape Fell Pillar SD 59098 46820 2009-06-07 204
7 Glasson TP3375 - Glasson Pillar NY 25880 60870 2009-07-03 207
8 Green Bell TP3475 - Green Bell Pillar NY 69867 01084 2009-02-07 179
9 Hazelhurst Fell TP3692 - Hazelhurst Fell Pillar SD 56338 48023 2009-06-07 204
10 Mallowdale Pike TP0700 - Mallowdale Pike Pillar SD 59252 58729 2009-01-17 178
11 Park Fell TP5306 - Park Fell Pillar SD 76447 76965 2009-02-14 180
12 Powson Knott TP5518 - Powson Knott Pillar NY 64697 09226 2009-05-30 203
13 Ravenscar TP0130 - Ravenscar Pillar NZ 96989 01148 2009-05-10 201
14 Wards Stone TP6740 - Wards Stone Pillar SD 58587 58544 2009-01-17 178
15 Water Crag TP6768 - Water Crag Pillar NY 92853 04619 2009-09-05 215
16 Wild Boar Fell TP6943 - Wild Boar Fell Pillar SD 75795 98827 2009-08-30 214

Photos of 2009's New Trig Points

Click any image to open the full screen photo gallery