This page shows all the Lake District Tops sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.
The Lake District Tops are the officially recognised hills inside the boundary of the Lake District National Park. This includes all hills listed in the Database of British & Irish Hills, but excludes any hill classified as 'Un'. Unclassified hills are typically hills that used to be classified (perhaps as a Dewey), but have since been removed from that category and as they have no other classification to fall back on, they become Unclassified. I don't see the point in going out of my way to bag these.
This list now includes all the hills that fall within the newly extended boundary of the Park, as of 1st August 2016.
| No. | Hill Name | Classification | Height | First Ascent | No. Asc |
|---|---|---|---|---|---|
| 1 | Adam Seat | B,Sy,xN | 2185 ft, 666.00 m | 0 | |
| 2 | Aikin Knott | Sy | 1552 ft, 473.00 m | 0 | |
| 3 | Allen Crags | Sim,Hew,N,W,B,Sy,Fel | 2575 ft, 785.00 m | 0 | |
| 4 | Anastice | 1 | 535 ft, 163.00 m | 0 | |
| 5 | Ancrow Brow | Sy | 1778 ft, 542.00 m | 0 | |
| 6 | Angletarn Pikes South Top | B,Sy | 1849 ft, 563.60 m | 2007-09-08 | 2 |
| 7 | Angletarn Pikes [Angletarn Pikes North Top] | 5,Dew,W,B,Sy,Fel | 1857 ft, 566.00 m | 2007-09-08 | 2 |
| 8 | Anne Riggs | 1 | 486 ft, 148.00 m | 0 | |
| 9 | Ard Crags | Hu,5,Dew,W,B,Sy,Fel | 1906 ft, 581.00 m | 0 | |
| 10 | Armboth Fell | W | 1558 ft, 475.00 m | 2012-10-13 | 1 |
| 11 | Armboth Fell (Birkett) | B,Sy,Fel | 1572 ft, 479.20 m | 2012-10-13 | 1 |
| 12 | Arnison Crag | 4,W,B,Sy,Fel | 1421 ft, 433.00 m | 2008-03-24 | 1 |
| 13 | Arnsbarrow Hill | B,Sy | 1056 ft, 322.00 m | 0 | |
| 14 | Arthur's Pike | W,B,Sy,Fel | 1749 ft, 533.00 m | 2007-07-28 | 1 |
| 15 | Atkinson Pike [Foule Crag] | N,B,Sy | 2772 ft, 845.00 m | 2012-08-25 | 1 |
| 16 | Ausin Fell | 2 | 735 ft, 224.00 m | 0 | |
| 17 | Bakestall | W,B,Sy,Fel | 2210 ft, 673.50 m | 0 | |
| 18 | Bampton Fell [Bampton Common] | 4,B,Sy | 1604 ft, 489.00 m | 0 | |
| 19 | Banks | 3,Sy | 1020 ft, 311.00 m | 0 | |
| 20 | Banna Fell | Sy | 1348 ft, 411.00 m | 0 | |
| 21 | Banna Fell [Banna Fell East Top] | 4,B,Sy | 1496 ft, 456.00 m | 0 | |
| 22 | Banner Rigg | 2 | 869 ft, 265.00 m | 0 | |
| 23 | Bannerdale Crags | Sim,Hew,N,W,B,Sy,Fel | 2244 ft, 684.10 m | 2012-08-25 | 1 |
| 24 | Bannisdale Fell - Long Crag | 4,WO,B,Sy | 1617 ft, 493.00 m | 0 | |
| 25 | Barf | 4,W,B,Sy,Fel | 1539 ft, 469.00 m | 2012-09-29 | 1 |
| 26 | Barker Knott | 1 | 518 ft, 158.00 m | 0 | |
| 27 | Barnsley Hill | 1 | 572 ft, 174.20 m | 0 | |
| 28 | Barrow | 2 | 909 ft, 277.00 m | 0 | |
| 29 | Barrow | 4,W,B,Sy,Fel | 1493 ft, 455.00 m | 0 | |
| 30 | Barrow Crag | 1 | 417 ft, 127.00 m | 0 | |
| 31 | Base Brown | Sim,Hew,N,W,B,Sy,Fel | 2119 ft, 646.00 m | 0 | |
| 32 | Bassenthwaite Hill | 2 | 863 ft, 263.00 m | 0 | |
| 33 | Baystones [Wansfell] | Hu,4,sMa,W,Fel | 1597 ft, 486.90 m | 2009-03-28 | 2 |
| 34 | Beacon Fell | Hu,2,WO | 837 ft, 255.00 m | 2005-05-21 | 2 |
| 35 | Beck Side Intake | 2 | 784 ft, 239.00 m | 0 | |
| 36 | Beda Fell [Beda Head] | 5,Dew,W,B,Sy,Fel | 1670 ft, 509.00 m | 2007-09-08 | 1 |
| 37 | Bell Crags [Long Moss] [Blea Tarn Fell] | 5,Dew,B,Sy,Fel | 1834 ft, 559.10 m | 0 | |
| 38 | Bell Rib | Sy | 1516 ft, 462.00 m | 0 | |
| 39 | Belles Knott | Sy | 1610 ft, 490.70 m | 0 | |
| 40 | Bennethead Banks | 2 | 968 ft, 295.00 m | 0 | |
| 41 | Bessy Bank | 1 | 577 ft, 176.00 m | 0 | |
| 42 | Bigert | B | 1086 ft, 331.00 m | 0 | |
| 43 | Bigland Barrow | WO | 633 ft, 193.00 m | 0 | |
| 44 | Bigland Barrow North Top | 1 | 597 ft, 182.00 m | 0 | |
| 45 | Binsey | Ma,4,W,B,Sy,Fel | 1467 ft, 447.00 m | 0 | |
| 46 | Birch Fell | 3,B,Sy | 1043 ft, 318.00 m | 0 | |
| 47 | Birk Crag | Sy | 1171 ft, 357.00 m | 0 | |
| 48 | Birk Crag | Sy | 1047 ft, 319.00 m | 0 | |
| 49 | Birk Fell Man - Birk Fell | B,Sy | 1736 ft, 529.00 m | 0 | |
| 50 | Birk Fell [Bleaberry Knott - Birk Fell] | s5,B,Sy | 1680 ft, 512.00 m | 0 | |
| 51 | Birk Hill | Sy | 1644 ft, 501.00 m | 0 | |
| 52 | Birker Fell - Great Crag | B | 1093 ft, 333.00 m | 0 | |
| 53 | Birker Fell - White How | 4,B,Sy | 1456 ft, 443.90 m | 0 | |
| 54 | Birkett Fell | B | 2379 ft, 725.00 m | 2012-06-02 | 1 |
| 55 | Birkhouse Moor | N,sSim,W,B,Sy,Fel | 2354 ft, 717.60 m | 2008-07-12 | 1 |
| 56 | Birks | N,sSim,W,B,Sy,Fel | 2047 ft, 624.00 m | 2008-03-24 | 1 |
| 57 | Black Brows | Hu,2 | 879 ft, 268.00 m | 0 | |
| 58 | Black Combe | Ma,Sim,Dew,WO,B,Sy,Fel | 1969 ft, 600.00 m | 0 | |
| 59 | Black Combe South Top | B | 1926 ft, 587.00 m | 0 | |
| 60 | Black Crag | Sy | 2628 ft, 801.00 m | 0 | |
| 61 | Black Crag | Sim,Hew,N,B,Sy | 2717 ft, 828.00 m | 0 | |
| 62 | Black Crags (Mickleden) | 5,Dew,B,Sy | 1929 ft, 588.00 m | 0 | |
| 63 | Black Fell | Hu,3,W,B,Sy,Fel | 1060 ft, 323.00 m | 2012-10-20 | 1 |
| 64 | Black Sails | Sim,Hew,N,B,Sy | 2444 ft, 745.00 m | 0 | |
| 65 | Blake Fell | Ma,5,Dew,W,B,Sy,Fel | 1880 ft, 573.00 m | 0 | |
| 66 | Blake Rigg (Little Langdale) | s5,B,Sy | 1755 ft, 535.00 m | 0 | |
| 67 | Blake Rigg (Tilberthwaite) | B,Sy | 1388 ft, 423.00 m | 0 | |
| 68 | Blakeley Raise | 3,B,Sy | 1276 ft, 389.00 m | 0 | |
| 69 | Blawith Knott | 2,WO | 814 ft, 248.00 m | 0 | |
| 70 | Blea Rigg | W,B,Sy,Fel | 1775 ft, 541.00 m | 2006-12-02 | 2 |
| 71 | Bleaberry Fell | 5,Dew,W,B,Sy,Fel | 1936 ft, 590.00 m | 2007-10-20 | 1 |
| 72 | Bleaberry Fell SE Top | Sy | 1873 ft, 571.00 m | 0 | |
| 73 | Bleatarn Hill | 2 | 951 ft, 290.00 m | 0 | |
| 74 | Blencathra - Hallsfell Top | Ma,Sim,Hew,N,HHB,W,B,Sy,Fel | 2847 ft, 867.80 m | 2012-08-25 | 1 |
| 75 | Blunt Top | xN | 2956 ft, 901.00 m | 0 | |
| 76 | Boat How | 3,WO,B,Sy,Fel | 1106 ft, 337.00 m | 0 | |
| 77 | Boat How | Sy | 1191 ft, 363.00 m | 0 | |
| 78 | Bonscale Pike | W,B,Sy,Fel | 1719 ft, 524.00 m | 2007-07-28 | 1 |
| 79 | Border End | s5,B,Sy | 1713 ft, 522.00 m | 0 | |
| 80 | Borwick Hill | 2 | 817 ft, 249.00 m | 0 | |
| 81 | Bowfell | Hu,Sim,Hew,N,HHB,sMa,W,B,Sy,Fel | 2962 ft, 902.90 m | 2008-08-23 | 1 |
| 82 | Bowfell North Top | N,Sy | 2841 ft, 866.00 m | 0 | |
| 83 | Bowness Knott | 3,B,Sy | 1093 ft, 333.00 m | 0 | |
| 84 | Bowscale Fell | Sim,Hew,N,W,B,Sy,Fel | 2303 ft, 702.00 m | 2012-08-25 | 1 |
| 85 | Bowscale Fell Far East Top | Sy | 1982 ft, 604.00 m | 2012-08-25 | 1 |
| 86 | Bracelet Moor | 2 | 919 ft, 280.00 m | 0 | |
| 87 | Bracken How | B,Sy | 1224 ft, 373.00 m | 0 | |
| 88 | Brackenthwaite Hows | 2 | 682 ft, 208.00 m | 0 | |
| 89 | Brackeny Crag | B | 1194 ft, 364.00 m | 0 | |
| 90 | Brae Fell | W,B,Sy,Fel | 1923 ft, 586.00 m | 2012-08-11 | 1 |
| 91 | Braithwaite How | 1 | 564 ft, 172.00 m | 0 | |
| 92 | Brandreth | Sim,Hew,N,W,B,Sy,Fel | 2346 ft, 715.00 m | 2008-07-25 | 1 |
| 93 | Branstree | Hu,Sim,Hew,N,W,B,Sy,Fel | 2334 ft, 711.50 m | 2007-08-11 | 1 |
| 94 | Branstree NE Top [Branstree East Top] [High Howes (Mardale)] | N,sSim,B,Sy | 2208 ft, 673.00 m | 0 | |
| 95 | Brant Fell | 1,WO | 627 ft, 191.00 m | 0 | |
| 96 | Brantrake Crags | 2 | 850 ft, 259.00 m | 0 | |
| 97 | Brim Fell | N,W,B,Sy,Fel | 2611 ft, 795.90 m | 2007-12-15 | 2 |
| 98 | Broad Crag | F,Sim,Hew,N,B,HHB,Sy | 3069 ft, 935.30 m | 0 | |
| 99 | Broad Crag - Birker Fell | B | 1220 ft, 372.00 m | 0 | |
| 100 | Broad End | B | 2730 ft, 832.00 m | 2012-07-21 | 1 |
| 101 | Brock Barrow | B,Sy | 1125 ft, 343.00 m | 0 | |
| 102 | Brock Crag | Sy | 1122 ft, 342.00 m | 0 | |
| 103 | Brock Crag | 2 | 689 ft, 210.00 m | 0 | |
| 104 | Brock Crags | s5 | 1851 ft, 564.30 m | 0 | |
| 105 | Brock Crags (Wainwright) | W,B,Sy,Fel | 1841 ft, 561.20 m | 2007-10-13 | 1 |
| 106 | Broom Fell | s5,W,B,Sy,Fel | 1674 ft, 510.20 m | 2012-09-29 | 1 |
| 107 | Brown Crag | B,Sy | 2001 ft, 610.00 m | 0 | |
| 108 | Brown Dodd | Sy | 1214 ft, 370.00 m | 0 | |
| 109 | Brown Hills | B,Sy | 1808 ft, 551.00 m | 0 | |
| 110 | Brown How (Ennerdale) | B,Sy | 1083 ft, 330.00 m | 0 | |
| 111 | Brown Howe | Sy | 1299 ft, 396.00 m | 0 | |
| 112 | Brown Howe (Mardale) | s5,B,Sy | 1736 ft, 529.00 m | 0 | |
| 113 | Brown Pike | B,Sy,xN | 2238 ft, 682.00 m | 2007-12-15 | 1 |
| 114 | Brown Rigg | B,Sy | 1514 ft, 461.60 m | 0 | |
| 115 | Browncove Crags | Sy | 2818 ft, 859.00 m | 0 | |
| 116 | Brownhow Hill | Sy | 1001 ft, 305.00 m | 0 | |
| 117 | Brownthwaite Crag | B,Sy | 1457 ft, 444.00 m | 2007-07-28 | 1 |
| 118 | Brunt Knott | WO,B,Sy | 1401 ft, 427.00 m | 0 | |
| 119 | Buck Barrow | 5,Dew,WO,B,Sy,Fel | 1801 ft, 549.00 m | 0 | |
| 120 | Buck Crag | Sy | 1870 ft, 570.00 m | 0 | |
| 121 | Buck Pike (Mickleden) | B,Sy | 1988 ft, 606.00 m | 2008-04-19 | 1 |
| 122 | Buck Pike - Seathwaite Fell | B,Sy | 2441 ft, 744.00 m | 2007-12-15 | 1 |
| 123 | Buckbarrow | W,B,Sy,Fel | 1388 ft, 423.00 m | 0 | |
| 124 | Bull How | Sy | 1010 ft, 308.00 m | 0 | |
| 125 | Burn Edge | B,Sy | 1050 ft, 320.00 m | 0 | |
| 126 | Burn Moor | s5,WO,B,Sy | 1781 ft, 543.00 m | 0 | |
| 127 | Burn Tod | B | 1952 ft, 595.00 m | 0 | |
| 128 | Burnbank Fell | W,B,Sy | 1558 ft, 475.00 m | 0 | |
| 129 | Burney | Hu,2,WO | 978 ft, 298.00 m | 0 | |
| 130 | Burnt Horse | Sy | 1870 ft, 570.00 m | 0 | |
| 131 | Burthwaite Heights | B,Sy | 1043 ft, 318.00 m | 0 | |
| 132 | Calf Crag | 5,Dew,W,B,Sy,Fel | 1762 ft, 537.00 m | 2006-05-02 | 3 |
| 133 | Calfhow Pike | B,Sy,xN | 2165 ft, 660.00 m | 2012-06-02 | 1 |
| 134 | Cam Spout Crag | Sy | 2218 ft, 676.00 m | 0 | |
| 135 | Capple Barrow | 1 | 643 ft, 196.00 m | 0 | |
| 136 | Capple Howe | B,Sy | 1460 ft, 445.00 m | 0 | |
| 137 | Capplebarrow | WO,B,Sy | 1682 ft, 512.70 m | 0 | |
| 138 | Carl Side | N,W,B,Sy,Fel,sSim | 2450 ft, 746.80 m | 2012-08-31 | 1 |
| 139 | Carling Knott | 5,Dew,B,Sy | 1785 ft, 544.00 m | 0 | |
| 140 | Carrock Fell | Sim,Hew,N,W,B,Sy,Fel | 2173 ft, 662.30 m | 2009-06-13 | 1 |
| 141 | Carron Crag | 3,WO,B,Sy | 1030 ft, 314.00 m | 0 | |
| 142 | Castle Crag | Sy | 1608 ft, 490.00 m | 0 | |
| 143 | Castle Crag | 2,W,Sy,Fel | 951 ft, 290.00 m | 2007-10-21 | 1 |
| 144 | Castle Crag (Mardale) | B | 1296 ft, 395.00 m | 0 | |
| 145 | Castle Crag (Shoulthwalte) | B,Sy | 1325 ft, 404.00 m | 2012-10-13 | 1 |
| 146 | Castle How | Sy | 1005 ft, 306.20 m | 0 | |
| 147 | Castle How | 1 | 337 ft, 102.60 m | 0 | |
| 148 | Castle How [Raw Pike] | B,Sy | 1633 ft, 497.60 m | 0 | |
| 149 | Castle Rock | B,Sy | 1112 ft, 339.00 m | 0 | |
| 150 | Castle Wood Hill | 1 | 466 ft, 142.00 m | 0 | |
| 151 | Castlehead | 1 | 531 ft, 162.00 m | 0 | |
| 152 | Cat Bells [Catbells] | 4,W,B,Sy,Fel | 1480 ft, 451.00 m | 2006-01-28 | 1 |
| 153 | Cat Crag | Sy | 1211 ft, 369.00 m | 0 | |
| 154 | Cat Crag | 1 | 610 ft, 186.00 m | 0 | |
| 155 | Cat Nest | 1 | 594 ft, 181.00 m | 0 | |
| 156 | Catstye Cam | Sim,Hew,N,W,B,HHB,Sy,Fel | 2919 ft, 889.60 m | 2008-09-20 | 1 |
| 157 | Caudale Moor - John Bell's Banner | B,Sy | 2477 ft, 755.00 m | 2007-09-15 | 3 |
| 158 | Causey Pike | Sim,Hew,N,W,B,Sy,Fel | 2090 ft, 637.00 m | 2011-04-29 | 1 |
| 159 | Caw | Hu,5,Dew,WO,B,Sy,Fel | 1736 ft, 529.00 m | 0 | |
| 160 | Caw Fell | N,sSim,W,B,Sy,Fel | 2287 ft, 697.00 m | 0 | |
| 161 | Claife Heights | Ma,2,WO | 886 ft, 270.00 m | 0 | |
| 162 | Cleabarrow Hill | 2 | 814 ft, 248.00 m | 0 | |
| 163 | Clints Crags | 2 | 837 ft, 255.00 m | 0 | |
| 164 | Clints Crags (Wainwright summit) | WO | 804 ft, 245.00 m | 0 | |
| 165 | Clough Head | Hu,Sim,Hew,N,W,B,Sy,Fel | 2382 ft, 726.00 m | 2012-06-02 | 1 |
| 166 | Coats Hill | 1 | 558 ft, 170.00 m | 0 | |
| 167 | Cockermouth Golf Course | 2 | 682 ft, 208.00 m | 0 | |
| 168 | Cocklaw Fell | B,Sy | 1198 ft, 365.00 m | 0 | |
| 169 | Cockley Moor | 4,Sy | 1493 ft, 455.00 m | 0 | |
| 170 | Cockup | B,Sy | 1657 ft, 505.00 m | 0 | |
| 171 | Codale Head | N,B,Sy | 2402 ft, 732.00 m | 0 | |
| 172 | Cofa Pike | B,Sy | 2700 ft, 823.00 m | 2012-10-27 | 1 |
| 173 | Cold Fell | 2,WO | 961 ft, 293.00 m | 0 | |
| 174 | Cold Pike | Sim,Hew,N,W,B,Sy,Fel | 2297 ft, 700.10 m | 0 | |
| 175 | Cold Pike Far West Top | N,Sy | 2194 ft, 668.70 m | 0 | |
| 176 | Cold Pike West Top | N,sSim,Sy | 2240 ft, 682.60 m | 0 | |
| 177 | Coldbarrow Fell - High Saddle | B | 2215 ft, 675.00 m | 0 | |
| 178 | Colton Heights | 1 | 427 ft, 130.00 m | 0 | |
| 179 | Combe Door Top | N,Sy | 2218 ft, 676.00 m | 0 | |
| 180 | Combe Head | Sim,Hew,N,B,Sy | 2412 ft, 735.30 m | 0 | |
| 181 | Combs | 2 | 866 ft, 264.00 m | 0 | |
| 182 | Common Fell | B,Sy | 1811 ft, 552.00 m | 0 | |
| 183 | Coomb Height | B,Sy | 2057 ft, 627.00 m | 0 | |
| 184 | Cowan Head | 1 | 463 ft, 141.00 m | 0 | |
| 185 | Crag Coppice | 1 | 449 ft, 137.00 m | 0 | |
| 186 | Crag Fell | Hu,5,Dew,W,B,Sy,Fel | 1716 ft, 523.00 m | 0 | |
| 187 | Crag Hill [Eel Crag] | Hu,Sim,Hew,N,HHB,W,B,Sy,Fel | 2753 ft, 839.20 m | 2011-04-29 | 1 |
| 188 | Crinkle Crags - Fourth Crinkle | B | 2730 ft, 832.00 m | 2009-01-03 | 1 |
| 189 | Crinkle Crags - Gunson Knott [Fifth Crinkle] | B | 2697 ft, 822.00 m | 2009-01-03 | 1 |
| 190 | Crinkle Crags - Long Top [Second Crinkle] | Hu,Sim,Hew,N,W,B,HHB,Sy,Fel | 2818 ft, 859.00 m | 2009-01-03 | 1 |
| 191 | Crinkle Crags - Third Crinkle [Gunson Knott] | B,xN | 2756 ft, 840.00 m | 2009-01-03 | 1 |
| 192 | Crinkle Crags South Top [First Crinkle] | Sim,Hew,N,B,Sy | 2736 ft, 834.00 m | 2009-01-03 | 1 |
| 193 | Crook Crag | 4,B,Sy | 1539 ft, 469.00 m | 0 | |
| 194 | Crook Knott | Hu,2 | 840 ft, 256.00 m | 0 | |
| 195 | Crooks Pastures | 0 | 253 ft, 77.00 m | 0 | |
| 196 | Cunswick Scar | 2,WO | 679 ft, 207.00 m | 0 | |
| 197 | Dacre Bank | 3,Sy | 991 ft, 302.00 m | 0 | |
| 198 | Dale Head | Ma,Sim,Hew,N,W,B,Sy,Fel | 2470 ft, 753.00 m | 0 | |
| 199 | Dalegarth How | 1 | 397 ft, 121.00 m | 0 | |
| 200 | Darling Fell | 3,B,Sy | 1286 ft, 392.00 m | 0 | |
| 201 | Dawsonground Crags | B,Sy | 1302 ft, 397.00 m | 0 | |
| 202 | Demming Crag | B,Sy | 1722 ft, 525.00 m | 0 | |
| 203 | Dod Hill | Sy | 1480 ft, 451.00 m | 0 | |
| 204 | Dodd (Buttermere) | N,sSim,B,Sy | 2103 ft, 641.10 m | 0 | |
| 205 | Dodd (Lorton) | 4,B,Sy | 1490 ft, 454.00 m | 0 | |
| 206 | Dodd (Skiddaw) | Hu,5,Dew,W,B,Sy,Fel | 1647 ft, 502.00 m | 2012-08-31 | 1 |
| 207 | Dodd Crag | Sy | 1519 ft, 463.00 m | 0 | |
| 208 | Doddick Fell | B | 2434 ft, 742.00 m | 2012-08-25 | 1 |
| 209 | Dollywaggon Pike | Sim,Hew,N,W,B,HHB,Sy,Fel | 2817 ft, 858.50 m | 2008-09-20 | 1 |
| 210 | Dove Crag | Sim,Hew,N,W,B,Sy,Fel | 2598 ft, 792.00 m | 2007-12-20 | 2 |
| 211 | Dovenest Top [Dovenest Crag] [Stonethwaite Fell] | Sim,Hew,N,B,Sy | 2078 ft, 633.30 m | 0 | |
| 212 | Dow Crag | Hu,Sim,Hew,N,W,B,Sy,Fel | 2552 ft, 778.00 m | 2007-12-15 | 1 |
| 213 | Dow Crag | Sy | 1325 ft, 404.00 m | 0 | |
| 214 | Drygill Head | Sy | 2041 ft, 622.00 m | 0 | |
| 215 | Dunmallet [Dunmallard Hill] | 2,WO | 787 ft, 240.00 m | 0 | |
| 216 | Dunnerdale Fells | WO | 919 ft, 280.00 m | 0 | |
| 217 | Eagle Crag | s5,W,B,Sy,Fel | 1722 ft, 525.00 m | 2007-10-20 | 1 |
| 218 | Eel Crag (Birkett) | B | 2648 ft, 807.00 m | 0 | |
| 219 | Elfhowe Hill | 1 | 617 ft, 188.00 m | 0 | |
| 220 | Embleton High Common | Sy | 1047 ft, 319.00 m | 0 | |
| 221 | Erin Crag | Sy | 1808 ft, 551.00 m | 0 | |
| 222 | Esk Pike | Hu,Sim,Hew,N,W,B,HHB,Sy,Fel | 2904 ft, 885.00 m | 2008-08-23 | 1 |
| 223 | Eskdale Fell - Whinscales | B | 1394 ft, 425.00 m | 0 | |
| 224 | Ether Knott | 4,sHu,Sy | 1378 ft, 420.10 m | 0 | |
| 225 | Eycott Hill | B,Sy | 1132 ft, 345.00 m | 0 | |
| 226 | Fairfield | Ma,Sim,Hew,N,HHB,W,B,Sy,Fel | 2865 ft, 873.30 m | 2007-12-20 | 3 |
| 227 | Faulds Brow | WO,Sy | 1129 ft, 344.00 m | 0 | |
| 228 | Fellbarrow - Mosser Fell | 4,W,B,Sy,Fel | 1365 ft, 416.00 m | 0 | |
| 229 | Fewling Stones | WO,Sy | 1670 ft, 509.00 m | 0 | |
| 230 | Finsthwaite Heights | WO | 591 ft, 180.00 m | 0 | |
| 231 | Fisher Crag | B,Sy | 1381 ft, 421.00 m | 0 | |
| 232 | Fisher High | 2 | 699 ft, 213.00 m | 0 | |
| 233 | Flat Fell | 2,WO | 892 ft, 272.00 m | 0 | |
| 234 | Fleetwith Pike | Hu,Sim,Hew,N,W,B,Sy,Fel | 2129 ft, 648.90 m | 2012-11-24 | 1 |
| 235 | Fletcher's Wood | 2 | 666 ft, 203.00 m | 0 | |
| 236 | Floutern Cop | B,Sy | 1480 ft, 451.00 m | 0 | |
| 237 | Force Crag | Sy | 1558 ft, 475.00 m | 0 | |
| 238 | Four Stones Hill | B,Sy | 1362 ft, 415.00 m | 0 | |
| 239 | Fox Haw | 3,B,Sy | 1263 ft, 385.00 m | 0 | |
| 240 | Fox How | 2 | 807 ft, 246.00 m | 0 | |
| 241 | Froswick | Sim,Hew,N,W,B,Sy,Fel | 2362 ft, 720.00 m | 2007-05-05 | 3 |
| 242 | Frozen Fell | B | 2051 ft, 625.00 m | 0 | |
| 243 | Gale Crag | B,Sy | 1680 ft, 512.00 m | 2008-12-01 | 2 |
| 244 | Gale Fell | B | 1699 ft, 518.00 m | 0 | |
| 245 | Gale Fell East Top | Sy | 1638 ft, 499.20 m | 0 | |
| 246 | Garner Bank | 2 | 817 ft, 249.00 m | 0 | |
| 247 | Gasgale Crags | B | 2307 ft, 703.30 m | 0 | |
| 248 | Gate Crag | 2 | 928 ft, 283.00 m | 0 | |
| 249 | Gategill Fell Top | N,B,Sy | 2796 ft, 852.20 m | 2012-08-25 | 1 |
| 250 | Gavel Fell | 5,Dew,W,B,Sy,Fel | 1720 ft, 524.30 m | 0 | |
| 251 | Gavel Fell - High Nook [Gavel Fell North Top] | B,Sy | 1601 ft, 488.00 m | 0 | |
| 252 | Gavel Pike | B,Sy | 2572 ft, 784.00 m | 0 | |
| 253 | Gibson Knott | W,B,Sy,Fel | 1378 ft, 420.10 m | 2006-05-02 | 2 |
| 254 | Glade How | B | 1444 ft, 440.00 m | 0 | |
| 255 | Glaramara | Hu,Sim,Hew,N,W,B,Sy,Fel | 2569 ft, 783.00 m | 0 | |
| 256 | Glede Howe | B | 1562 ft, 476.00 m | 0 | |
| 257 | Glenridding Dodd | 4,W,B,Sy,Fel | 1450 ft, 442.00 m | 2009-01-10 | 1 |
| 258 | Goat Crag | 3,B,Sy | 1024 ft, 312.00 m | 0 | |
| 259 | Goat Scar | B,Sy,xN | 2054 ft, 626.00 m | 0 | |
| 260 | Godworth | B,Sy | 1198 ft, 365.00 m | 0 | |
| 261 | Gowbarrow Fell | Hu,4 | 1579 ft, 481.20 m | 0 | |
| 262 | Gowbarrow Fell (Wainwright summit) | W,B,Sy,Fel | 1579 ft, 481.20 m | 2012-09-15 | 1 |
| 263 | Gowbarrow Park | Sy | 1522 ft, 464.00 m | 0 | |
| 264 | Gowk Hill | B,Sy | 1545 ft, 471.00 m | 0 | |
| 265 | Grandsire | 2,WO | 823 ft, 251.00 m | 0 | |
| 266 | Grange Crags | 1 | 636 ft, 194.00 m | 0 | |
| 267 | Grange Fell [Brund Fell] | 4,W,B,Sy,Fel | 1369 ft, 417.20 m | 0 | |
| 268 | Grasmoor | Ma,Sim,Hew,N,W,B,HHB,Sy,Fel | 2794 ft, 851.60 m | 0 | |
| 269 | Grassgarth Heights | Hu,2 | 673 ft, 205.00 m | 0 | |
| 270 | Gray Crag | W,B,Sy,Fel,xN | 2290 ft, 698.10 m | 2007-09-15 | 1 |
| 271 | Gray Stones | Sy | 1299 ft, 396.00 m | 0 | |
| 272 | Graystones | W | 1478 ft, 450.40 m | 2012-09-29 | 1 |
| 273 | Graystones | 4,B,Sy,Fel | 1494 ft, 455.30 m | 2012-09-29 | 1 |
| 274 | Great Bank | B,Sy | 1079 ft, 329.00 m | 0 | |
| 275 | Great Barrow | 2 | 820 ft, 250.00 m | 0 | |
| 276 | Great Borne | Hu,Sim,Hew,N,W,B,Sy,Fel | 2021 ft, 616.00 m | 2008-04-11 | 1 |
| 277 | Great Calva | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel | 2267 ft, 691.00 m | 2012-08-11 | 1 |
| 278 | Great Carrs | N,sSim,W,B,Sy,Fel | 2575 ft, 785.00 m | 2008-09-27 | 2 |
| 279 | Great Castle How | Sy,s4 | 1635 ft, 498.20 m | 0 | |
| 280 | Great Cockup | 5,Dew,sHu,W,B,Sy,Fel | 1726 ft, 526.00 m | 2012-08-08 | 1 |
| 281 | Great Crag (Stonethwaite) | 4,W,B,Sy,Fel | 1473 ft, 449.00 m | 0 | |
| 282 | Great Dodd | Hu,Sim,Hew,N,HHB,W,B,Sy,Fel | 2812 ft, 857.00 m | 2012-06-02 | 1 |
| 283 | Great End | Sim,Hew,N,W,B,HHB,Sy,Fel | 2984 ft, 909.50 m | 0 | |
| 284 | Great Gable | Ma,Sim,Hew,N,W,B,HHB,Sy,Fel | 2949 ft, 899.00 m | 2008-07-25 | 1 |
| 285 | Great Green Hows | 2 | 751 ft, 229.00 m | 0 | |
| 286 | Great How | 2 | 692 ft, 211.00 m | 0 | |
| 287 | Great How (Swirl Band) | B,Sy | 2526 ft, 770.00 m | 2008-09-27 | 1 |
| 288 | Great How (Thirlmere) | Hu,3,sMa,B,Sy | 1093 ft, 333.10 m | 0 | |
| 289 | Great How - Eskdale Fell | 5,Dew,B,Sy,Fel | 1713 ft, 522.00 m | 0 | |
| 290 | Great Howe (Longsleddale) | B | 1621 ft, 494.00 m | 0 | |
| 291 | Great Intake - Low Fell | 4,B,Sy | 1339 ft, 408.00 m | 0 | |
| 292 | Great Knott | N,B,Sy | 2281 ft, 695.10 m | 0 | |
| 293 | Great Ladstones | WO,Sy | 1444 ft, 440.00 m | 0 | |
| 294 | Great Lingy Hill | N,B,Sy | 2021 ft, 616.00 m | 0 | |
| 295 | Great Meldrum | 4,B,Sy | 1434 ft, 437.00 m | 2012-09-15 | 1 |
| 296 | Great Mell Fell | Ma,5,Dew,W,B,Sy,Fel | 1762 ft, 537.00 m | 2012-09-15 | 1 |
| 297 | Great Paddy Crag | B | 1745 ft, 532.00 m | 0 | |
| 298 | Great Rigg | Sim,Hew,N,W,B,Sy,Fel | 2514 ft, 766.40 m | 2007-12-20 | 1 |
