Responsive image

The Peak District Tops

This page shows all the Peak District Tops sorted in alphabetical order. I've customised the list based on my visits, showing the first time I climbed each hill, and a total number of ascents.

The Peak District Tops are the officially recognised hills inside the boundary of the Peak District National Park. This includes all hills listed in the Database of British & Irish Hills, but excludes any hill classified as 'Un'. Unclassified hills are typically hills that used to be classified (perhaps as a Dewey), but have since been removed from that category and as they have no other classification to fall back on, they are Unclassified. I don't see the point in going out of my way to bag these.

No. Hill Name Classification Height First Ascent No. Asc
1 Abney Low 3 1138 ft, 347.00 m 0
2 Aldery Cliff 3 1247 ft, 380.00 m 0
3 Aleck Low 3,E 1306 ft, 398.00 m 0
4 Alphin Pike E 1541 ft, 469.60 m 2006-07-15 6
5 Alport Moor E,s5 1755 ft, 535.00 m 2013-07-17 1
6 Anthony Hill 2 961 ft, 293.00 m 0
7 Ashway Moss E 1630 ft, 496.90 m 0
8 Axe Edge s5 1801 ft, 549.00 m 2022-11-06 1
9 Axe Edge Moor 5,Dew,E 1808 ft, 551.00 m 2007-03-30 4
10 Back Tor 5,Dew,E 1765 ft, 538.00 m 2006-11-18 4
11 Baley Hill 3 1121 ft, 341.80 m 0
12 Bamford Moor 4 1398 ft, 426.00 m 2023-02-12 1
13 Bank Wood Hill 2 794 ft, 242.00 m 0
14 Barker Bank 4 1398 ft, 426.00 m 2005-12-27 1
15 Beeley Moor [Harland Edge] 3,E 1217 ft, 371.00 m 0
16 Billinge Hill 3 1065 ft, 324.70 m 0
17 Birchenough Hill 4 1506 ft, 459.00 m 0
18 Black Chew Head 5,Dew,E,CoU,CoA 1778 ft, 542.00 m 2008-02-23 3
19 Black Edge 5,Dew,E,sHu 1662 ft, 506.70 m 2006-11-04 1
20 Black Hill Ma,5,Dew,E,CoH,CoU,CoA 1909 ft, 582.00 m 2008-02-23 4
21 Blake Low 3 1083 ft, 330.00 m 0
22 Blakelow Hill 3,E 1204 ft, 367.00 m 0
23 Bleaklow Head Hu,Sim,Hew,N,E 2077 ft, 633.00 m 2010-05-05 9
24 Bole Hill 4 1322 ft, 403.00 m 0
25 Bole Hill 3,E 1170 ft, 356.70 m 0
26 Bosley Minn 3 1266 ft, 385.90 m 2006-04-17 3
27 Bradwell Moor 4,E 1545 ft, 471.00 m 0
28 Bridge-end Pasture 3 1283 ft, 391.10 m 2023-02-04 1
29 Britland Edge Hill E 1718 ft, 523.60 m 0
30 Brown Knoll 5,Dew,E 1867 ft, 569.00 m 2006-03-25 3
31 Bruntmoor 3 1252 ft, 381.50 m 0
32 Burbage Edge E,s5 1640 ft, 500.00 m 2006-09-02 2
33 Carder Low 3,E 1247 ft, 380.00 m 0
34 Cats Tor 5,Dew,E 1713 ft, 522.00 m 2005-12-30 4
35 Charles Head 3 1289 ft, 393.00 m 0
36 Cheeks Hill E 1712 ft, 521.70 m 2007-03-30 3
37 Cheeks Hill (boundary) CoH,CoU,CoA 1702 ft, 518.90 m 2007-03-30 8
38 Chelmorton Low 4,E 1463 ft, 446.00 m 0
39 Chinley Churn Hu,4,E 1499 ft, 457.00 m 0
40 Chrome Hill 4,E 1453 ft, 443.00 m 2008-03-04 1
41 Combs Head 5,Dew,E 1650 ft, 503.00 m 2006-11-04 1
42 Cown Edge 4,E 1348 ft, 411.00 m 2023-04-15 1
43 Cracknowl Hill 2 699 ft, 213.00 m 0
44 Crook Hill 3,E 1253 ft, 382.00 m 2023-02-04 1
45 Darlton Quarry 2 843 ft, 256.90 m 0
46 Dead Edge End E,s4 1637 ft, 499.00 m 2022-10-16 1
47 Durham Edge 4,E 1365 ft, 416.00 m 0
48 Ecton Hill 3,E 1211 ft, 369.00 m 0
49 Edge Mount 3 1299 ft, 396.00 m 0
50 Eldon Hill 4,E 1544 ft, 470.70 m 0
51 Ely Brow 4 1323 ft, 403.40 m 0
52 End Low 3 1283 ft, 391.00 m 0
53 Featherbed Moss E 1775 ft, 541.00 m 2023-04-01 1
54 Featherbed Top 5,Dew,E 1785 ft, 544.00 m 2014-05-17 1
55 Fin Cop 3,E,sHu 1073 ft, 327.00 m 0
56 Foxlow Edge E 1480 ft, 451.20 m 0
57 Gautries Hill 4,E 1345 ft, 410.00 m 0
58 Gradbach Hill 3 1309 ft, 399.00 m 0
59 Gratton Hill 3 1191 ft, 363.00 m 0
60 Grindon Moor 3 1237 ft, 377.00 m 0
61 Grindslow Knoll E 1970 ft, 600.60 m 0
62 Gun Ma,3,E 1263 ft, 385.00 m 2006-02-11 3
63 Hare Knoll 1 607 ft, 185.00 m 0
64 Harthill Moor E 891 ft, 271.60 m 0
65 Hawks Low 3 1253 ft, 382.00 m 0
66 Hazelton Clump 3 1099 ft, 335.00 m 0
67 Hen Cloud 4,E 1345 ft, 410.00 m 2022-11-05 1
68 Higger Tor E 1427 ft, 434.80 m 2006-12-27 1
69 High Edge 4,E 1516 ft, 462.00 m 0
70 High Field 3 1161 ft, 354.00 m 0
71 High Low 2 922 ft, 281.00 m 0
72 High Neb Hu,4,E 1503 ft, 458.00 m 2006-12-27 3
73 High Rake 3 1283 ft, 391.00 m 0
74 High Wheeldon 4,E 1384 ft, 422.00 m 2008-03-04 1
75 Higher Shelf Stones N,E 2040 ft, 621.80 m 2010-05-05 4
76 Hoar Stones - Howden Edge CoU 1686 ft, 514.00 m 2022-10-15 1
77 Hoarstone Edge CoU 1631 ft, 497.00 m 2012-02-04 1
78 Hollins Hill 4,E 1476 ft, 450.00 m 0
79 Horse Stone Naze 5,Dew 1729 ft, 527.00 m 2022-10-15 1
80 Howden Edge [High Stones] 5,Dew,E,CoU,CoA 1804 ft, 550.00 m 2008-02-09 1
81 Ilamtops Low 3 1112 ft, 339.00 m 0
82 Johnson's Knoll 3 1220 ft, 372.00 m 0
83 Kinder Scout Ma,Sim,Hew,N,E,CoH,CoU,CoA 2088 ft, 636.30 m 2013-09-14 2
84 Lamber Low 2 978 ft, 298.00 m 0
85 Lantern Pike 3,E,sHu 1224 ft, 373.00 m 2007-05-19 2
86 Lean Low 3 1293 ft, 394.00 m 0
87 Lees Moor Hu,3,E,sMa 997 ft, 304.00 m 0
88 Litton Edge 3 1106 ft, 337.00 m 0
89 Littonslack Hill 3 1132 ft, 345.00 m 0
90 Lodge Moor 4 1342 ft, 409.00 m 0
91 Longstone Moor Hu,3,E 1296 ft, 395.00 m 0
92 Lord's Seat [Rushup Edge] 5,Dew,E 1804 ft, 550.00 m 2006-03-25 2
93 Lose Hill 4,E 1562 ft, 476.00 m 0
94 Lost Lad E 1703 ft, 519.00 m 2006-11-18 4
95 Mam Tor 5,Dew,E 1696 ft, 517.00 m 2005-12-27 3
96 Margery Hill E 1791 ft, 546.00 m 2008-02-09 1
97 Matley Moor [Knarrs] 3 1253 ft, 382.00 m 2023-04-15 1
98 Merryton Low 4,E 1604 ft, 489.00 m 0
99 Mill Hill 5,Dew,E 1785 ft, 544.00 m 2007-05-19 10
100 Minninglow Hill 3,E 1220 ft, 372.00 m 0
101 Moatlow Knob 2 761 ft, 232.00 m 0
102 Mount Famine 4,E 1552 ft, 473.00 m 0
103 Musden Low 3,E 1184 ft, 361.00 m 2007-06-09 1
104 Nab End 3 1184 ft, 361.00 m 0
105 Narrowdale Hill 3 1204 ft, 367.00 m 0
106 Oliver Hill 5,Dew,E 1683 ft, 513.00 m 2022-11-06 1
107 Ossoms Hill 3 1096 ft, 334.00 m 0
108 Outer Edge s5 1775 ft, 541.00 m 2008-02-09 2
109 Parkhouse Hill 3,E 1230 ft, 375.00 m 0
110 Parkhouse Hill North Top 3 1188 ft, 362.00 m 0
111 Pilsbury Hill 3,E 1296 ft, 395.00 m 2016-09-09 1
112 Priestcliffe Low 3 1260 ft, 384.00 m 0
113 Ramshaw Rocks 4,E 1509 ft, 460.00 m 2022-11-05 1
114 Revidge 4,E 1316 ft, 401.00 m 2007-08-04 1
115 Robin Hood's Picking Rods CoU= 1073 ft, 327.00 m 2023-04-15 1
116 Shatton Edge [Burton Bole] 4,E 1368 ft, 417.00 m 0
117 Sheen Hill 3,sHu 1247 ft, 380.00 m 2006-08-12 1
118 Shining Tor Ma,5,Dew,E,CoU,CoA 1834 ft, 559.00 m 2006-01-02 10
119 Shire Hill 3 1007 ft, 307.00 m 0
120 Shutlingsloe Hu,5,Dew,E 1660 ft, 506.00 m 2005-12-24 12
121 Sir William Hill Hu,4,E 1407 ft, 429.00 m 0
122 Slitherstone Hill 4,E 1567 ft, 477.50 m 0
123 Snailsden Pike End E 1566 ft, 477.20 m 0
124 Soles Hill 3 1168 ft, 356.00 m 2007-06-09 1
125 Sough Top E 1439 ft, 438.50 m 0
126 South Head 4,E 1621 ft, 494.00 m 0
127 Sponds Hill 4,E 1355 ft, 413.00 m 2006-04-02 4
128 Stanedge Pole E 1457 ft, 444.10 m 2006-12-27 2
129 Stanshope Pasture 3 1027 ft, 313.00 m 0
130 Stanton Moor Hu,3,E 1060 ft, 323.00 m 0
131 The Folly 2 771 ft, 235.00 m 0
132 The Hills 3 1184 ft, 361.00 m 2008-03-04 1
133 The Roaches Hu,5,Dew,E 1657 ft, 505.00 m 2006-03-12 4
134 The Tower 4 1509 ft, 460.00 m 0
135 Thirkelow Rocks 4 1480 ft, 451.00 m 0
136 Thorpe Cloud 2,E 942 ft, 287.00 m 0
137 Tissington Hill [Reynard's Cave Hill] 3,E,sHu 1211 ft, 369.00 m 0
138 Upper Hey 4 1463 ft, 446.00 m 0
139 Waggonshaw Brow 4 1345 ft, 410.00 m 0
140 Wardlow Hay Cop 3,E 1214 ft, 370.00 m 0
141 West Nab 5,Dew,E 1644 ft, 501.00 m 2023-04-02 1
142 Wetton Hill Hu,3,E 1217 ft, 371.00 m 0
143 Wetton Hill SW Top 3 1175 ft, 358.00 m 0
144 Wetton Low 3 1079 ft, 328.90 m 0
145 Whetstone Ridge 5,Dew,E 1795 ft, 547.00 m 2011-11-06 2
146 White Low E,s5 1739 ft, 530.00 m 2023-04-01 1
147 White Path Moss 4,E 1499 ft, 457.00 m 2006-12-27 3
148 Whitehills 4 1569 ft, 478.30 m 0
149 Win Hill Hu,4,E,sMa 1520 ft, 463.40 m 2007-03-24 3
150 Wolfscote Hill Hu,3,E 1273 ft, 388.00 m 0