The “Wainwrights” are the Lake District mountains, hills, fells, crags and tops described by Alfred Wainwright in his Pictorial Guides to the Lakeland Fells. There are seven of these books, all reproduced in his own script with the fine line drawings that made him famous. The seven books contain 214 catalogued summits, classified by geographical location as follows;







I did my first Wainwright without even knowing it, when I climbed Coniston Old Man in July of 2005. I hadn’t even heard of Alfred Wainwright at that time and the Lakeland fells were a complete mystery to me.
Rob mentioned his name a couple of times I think and the more I investigated the world of fell walking, the more I came across the name. I eventually bought one of the Pictorial Guides off an eBay auction, the Southern Fells, which included Coniston Old Man and I was immediately hooked.
It wasn’t until early 2007 that I decided to start my Wainwright Project, by which time I had ascended two or three more of the fells covered in his books. My overall progress can be seen in the Wainwright Ascent Table page below. My progress against each of the individual books, along with walks covering each of the fells I’ve done can be found by clicking the images or buttons above.
Update 2023:
I’ve long since given up bagging Wainwrights, although I reserve the right to go back at some point and try and complete this list. The problem is me, not them! I don’t like crowded fells, long queues of traffic (both on the roads and on the paths), or the extortionate car parking fees that have been applied to even the smallest laybys in the area. I much prefer the quieter ranges of the Yorkshire Dales, so I doubt I’ll be going back to the Lake District very often, for the foreseeable future.
Wainwright Ascent Table
No. | Hill Name | Height | First Ascent | No. Asc |
---|---|---|---|---|
1 | Allen Crags | 2575 ft, 785.00 m | 0 | |
2 | Angletarn Pikes [Angletarn Pikes North Top] | 1860 ft, 567.00 m | 08/09/2007 | 2 |
3 | Ard Crags | 1906 ft, 581.00 m | 0 | |
4 | Armboth Fell | 1558 ft, 475.00 m | 13/10/2012 | 1 |
5 | Arnison Crag | 1421 ft, 433.00 m | 24/03/2008 | 1 |
6 | Arthur's Pike | 1749 ft, 533.00 m | 28/07/2007 | 1 |
7 | Bakestall | 2208 ft, 673.00 m | 0 | |
8 | Bannerdale Crags | 2241 ft, 683.00 m | 25/08/2012 | 1 |
9 | Barf | 1539 ft, 469.00 m | 29/09/2012 | 1 |
10 | Barrow | 1493 ft, 455.00 m | 0 | |
11 | Base Brown | 2119 ft, 646.00 m | 0 | |
12 | Baystones [Wansfell] | 1597 ft, 486.90 m | 28/03/2009 | 2 |
13 | Beda Fell [Beda Head] | 1670 ft, 509.00 m | 08/09/2007 | 1 |
14 | Binsey | 1467 ft, 447.00 m | 0 | |
15 | Birkhouse Moor | 2356 ft, 718.00 m | 12/07/2008 | 1 |
16 | Birks | 2041 ft, 622.00 m | 24/03/2008 | 1 |
17 | Black Fell | 1060 ft, 323.00 m | 20/10/2012 | 1 |
18 | Blake Fell | 1880 ft, 573.00 m | 0 | |
19 | Blea Rigg | 1775 ft, 541.00 m | 02/12/2006 | 2 |
20 | Bleaberry Fell | 1936 ft, 590.00 m | 20/10/2007 | 1 |
21 | Blencathra - Hallsfell Top | 2848 ft, 868.00 m | 25/08/2012 | 1 |
22 | Bonscale Pike | 1719 ft, 524.00 m | 28/07/2007 | 1 |
23 | Bowfell | 2959 ft, 902.00 m | 23/08/2008 | 1 |
24 | Bowscale Fell | 2303 ft, 702.00 m | 25/08/2012 | 1 |
25 | Brae Fell | 1923 ft, 586.00 m | 11/08/2012 | 1 |
26 | Brandreth | 2346 ft, 715.00 m | 25/07/2008 | 1 |
27 | Branstree | 2339 ft, 713.00 m | 11/08/2007 | 1 |
28 | Brim Fell | 2612 ft, 796.00 m | 15/12/2007 | 2 |
29 | Brock Crags | 1841 ft, 561.00 m | 13/10/2007 | 1 |
30 | Broom Fell | 1677 ft, 511.00 m | 29/09/2012 | 1 |
31 | Buckbarrow | 1388 ft, 423.00 m | 0 | |
32 | Burnbank Fell | 1558 ft, 475.00 m | 0 | |
33 | Calf Crag | 1762 ft, 537.00 m | 02/05/2006 | 3 |
34 | Carl Side | 2448 ft, 746.00 m | 31/08/2012 | 1 |
35 | Carrock Fell | 2175 ft, 663.00 m | 13/06/2009 | 1 |
36 | Castle Crag | 951 ft, 290.00 m | 21/10/2007 | 1 |
37 | Catbells | 1480 ft, 451.00 m | 28/01/2006 | 1 |
38 | Catstye Cam | 2920 ft, 890.00 m | 20/09/2008 | 1 |
39 | Causey Pike | 2090 ft, 637.00 m | 29/04/2011 | 1 |
40 | Caw Fell | 2287 ft, 697.00 m | 0 | |
41 | Clough Head | 2382 ft, 726.00 m | 02/06/2012 | 1 |
42 | Cold Pike | 2300 ft, 701.00 m | 0 | |
43 | Crag Fell | 1716 ft, 523.00 m | 0 | |
44 | Crag Hill [Eel Crag] | 2753 ft, 839.00 m | 29/04/2011 | 1 |
45 | Crinkle Crags - Long Top [Second Crinkle] | 2818 ft, 859.00 m | 03/01/2009 | 1 |
46 | Dale Head | 2470 ft, 753.00 m | 0 | |
47 | Dodd (Skiddaw) | 1647 ft, 502.00 m | 31/08/2012 | 1 |
48 | Dollywaggon Pike | 2815 ft, 858.00 m | 20/09/2008 | 1 |
49 | Dove Crag | 2598 ft, 792.00 m | 20/12/2007 | 2 |
50 | Dow Crag | 2552 ft, 778.00 m | 15/12/2007 | 1 |
51 | Eagle Crag | 1722 ft, 525.00 m | 20/10/2007 | 1 |
52 | Esk Pike | 2904 ft, 885.00 m | 23/08/2008 | 1 |
53 | Fairfield | 2864 ft, 873.00 m | 20/12/2007 | 3 |
54 | Fellbarrow - Mosser Fell | 1365 ft, 416.00 m | 0 | |
55 | Fleetwith Pike | 2129 ft, 648.90 m | 24/11/2012 | 1 |
56 | Froswick | 2362 ft, 720.00 m | 05/05/2007 | 3 |
57 | Gavel Fell | 1726 ft, 526.00 m | 0 | |
58 | Gibson Knott | 1378 ft, 420.00 m | 02/05/2006 | 2 |
59 | Glaramara | 2569 ft, 783.00 m | 0 | |
60 | Glenridding Dodd | 1450 ft, 442.00 m | 10/01/2009 | 1 |
61 | Gowbarrow Fell (Wainwright summit) | 1579 ft, 481.20 m | 15/09/2012 | 1 |
62 | Grange Fell [Brund Fell] | 1365 ft, 416.00 m | 0 | |
63 | Grasmoor | 2795 ft, 852.00 m | 0 | |
64 | Gray Crag | 2293 ft, 699.00 m | 15/09/2007 | 1 |
65 | Graystones | 1483 ft, 452.00 m | 29/09/2012 | 1 |
66 | Great Borne | 2021 ft, 616.00 m | 11/04/2008 | 1 |
67 | Great Calva | 2264 ft, 690.00 m | 11/08/2012 | 1 |
68 | Great Carrs | 2575 ft, 785.00 m | 27/09/2008 | 2 |
69 | Great Cockup | 1726 ft, 526.00 m | 08/08/2012 | 1 |
70 | Great Crag (Stonethwaite) | 1473 ft, 449.00 m | 0 | |
71 | Great Dodd | 2812 ft, 857.00 m | 02/06/2012 | 1 |
72 | Great End | 2986 ft, 910.00 m | 0 | |
73 | Great Gable | 2949 ft, 899.00 m | 25/07/2008 | 1 |
74 | Great Mell Fell | 1762 ft, 537.00 m | 15/09/2012 | 1 |
75 | Great Rigg | 2513 ft, 766.00 m | 20/12/2007 | 1 |
76 | Great Sca Fell | 2136 ft, 651.00 m | 11/08/2012 | 1 |
77 | Green Crag | 1604 ft, 489.00 m | 0 | |
78 | Green Gable | 2628 ft, 801.00 m | 25/07/2008 | 1 |
79 | Grey Crag [Sleddale Fell] | 2093 ft, 638.00 m | 0 | |
80 | Grey Friar | 2536 ft, 773.00 m | 27/09/2008 | 2 |
81 | Grey Knotts | 2287 ft, 697.00 m | 25/07/2008 | 1 |
82 | Grike | 1601 ft, 488.00 m | 0 | |
83 | Grisedale Pike | 2595 ft, 791.00 m | 0 | |
84 | Hallin Fell | 1273 ft, 388.00 m | 08/09/2007 | 1 |
85 | Hard Knott | 1801 ft, 549.00 m | 06/10/2007 | 1 |
86 | Harrison Stickle | 2415 ft, 736.00 m | 21/04/2007 | 2 |
87 | Hart Crag | 2697 ft, 822.00 m | 20/12/2007 | 3 |
88 | Hart Side | 2480 ft, 756.00 m | 02/06/2012 | 1 |
89 | Harter Fell (Eskdale) | 2146 ft, 654.00 m | 0 | |
90 | Harter Fell (Mardale) | 2555 ft, 778.90 m | 28/04/2007 | 4 |
91 | Hartsop Above How [Gill Crag - Hartsop Above How] | 1906 ft, 581.00 m | 01/12/2008 | 2 |
92 | Hartsop Dodd | 2028 ft, 618.00 m | 15/09/2007 | 2 |
93 | Haycock | 2615 ft, 797.00 m | 0 | |
94 | Haystacks (Buttermere) | 1959 ft, 597.00 m | 24/11/2012 | 1 |
95 | Helm Crag | 1329 ft, 405.00 m | 14/04/2007 | 1 |
96 | Helvellyn | 3117 ft, 950.00 m | 12/07/2008 | 2 |
97 | Hen Comb | 1670 ft, 509.00 m | 0 | |
98 | Heron Pike (Rydal) | 2008 ft, 612.00 m | 20/12/2007 | 1 |
99 | High Crag (Buttermere) | 2441 ft, 744.00 m | 0 | |
100 | High Hartsop Dodd | 1703 ft, 519.00 m | 27/10/2012 | 1 |
101 | High Pike (Caldbeck) | 2159 ft, 658.00 m | 05/11/2005 | 2 |
102 | High Pike (Scandale) | 2152 ft, 656.00 m | 20/12/2007 | 1 |
103 | High Raise (High Street) | 2631 ft, 802.00 m | 28/04/2007 | 3 |
104 | High Raise [High Raise (High White Stones)] | 2500 ft, 762.00 m | 21/04/2007 | 1 |
105 | High Rigg [Naddle Fell] | 1171 ft, 357.00 m | 0 | |
106 | High Seat | 1995 ft, 608.00 m | 20/10/2007 | 1 |
107 | High Spy | 2143 ft, 653.10 m | 28/01/2006 | 1 |
108 | High Stile | 2644 ft, 806.00 m | 0 | |
109 | High Street | 2717 ft, 828.00 m | 28/04/2007 | 7 |
110 | High Tove | 1690 ft, 515.00 m | 20/10/2007 | 1 |
111 | Hindscarth | 2385 ft, 727.00 m | 0 | |
112 | Holme Fell | 1040 ft, 317.00 m | 20/10/2012 | 1 |
113 | Hopegill Head | 2526 ft, 770.00 m | 0 | |
114 | Ill Bell | 2484 ft, 757.00 m | 05/05/2007 | 3 |
115 | Illgill Head | 1998 ft, 609.00 m | 22/11/2008 | 1 |
116 | Kentmere Pike | 2395 ft, 730.00 m | 29/09/2007 | 3 |
117 | Kidsty Pike | 2559 ft, 780.00 m | 03/05/2006 | 5 |
118 | Kirk Fell | 2631 ft, 802.00 m | 0 | |
119 | Knott Rigg | 2329 ft, 710.00 m | 11/08/2012 | 1 |
120 | Knott | 1824 ft, 556.00 m | 0 | |
121 | Lank Rigg | 1775 ft, 541.00 m | 0 | |
122 | Latrigg | 1207 ft, 368.00 m | 21/07/2012 | 1 |
123 | Ling Fell | 1224 ft, 373.00 m | 0 | |
124 | Lingmell | 2648 ft, 807.00 m | 0 | |
125 | Lingmoor Fell [Lingmoor Fell - Brown How] | 1539 ft, 469.00 m | 0 | |
126 | Little Hart Crag [Little Hart Crag - West Top] | 2090 ft, 637.00 m | 27/10/2012 | 1 |
127 | Little Mell Fell | 1657 ft, 505.00 m | 15/09/2012 | 1 |
128 | Loadpot Hill | 2205 ft, 672.00 m | 28/07/2007 | 1 |
129 | Loft Crag | 2231 ft, 680.00 m | 21/04/2007 | 1 |
130 | Long Side | 2408 ft, 734.00 m | 31/08/2012 | 1 |
131 | Longlands Fell | 1585 ft, 483.00 m | 11/08/2012 | 1 |
132 | Lonscale Fell | 2346 ft, 715.00 m | 21/07/2012 | 1 |
133 | Lord's Seat | 1811 ft, 552.00 m | 29/09/2012 | 1 |
134 | Loughrigg Fell | 1099 ft, 335.00 m | 28/06/2008 | 1 |
135 | Low Fell | 1388 ft, 423.00 m | 0 | |
136 | Low Pike | 1667 ft, 508.00 m | 20/12/2007 | 1 |
137 | Maiden Moor | 1886 ft, 575.00 m | 0 | |
138 | Mardale Ill Bell | 2493 ft, 760.00 m | 28/04/2007 | 2 |
139 | Meal Fell | 1804 ft, 550.00 m | 11/08/2012 | 1 |
140 | Mellbreak [Mellbreak South Top] | 1680 ft, 512.00 m | 0 | |
141 | Middle Dodd | 2146 ft, 654.00 m | 01/11/2008 | 1 |
142 | Middle Fell | 1909 ft, 582.00 m | 0 | |
143 | Mungrisdale Common | 2077 ft, 633.00 m | 25/08/2012 | 1 |
144 | Nab Scar | 1476 ft, 450.00 m | 20/12/2007 | 1 |
145 | Nethermost Pike | 2923 ft, 891.00 m | 20/09/2008 | 1 |
146 | Outerside | 1864 ft, 568.00 m | 0 | |
147 | Pavey Ark | 2297 ft, 700.00 m | 21/04/2007 | 3 |
148 | Pike of Blisco | 2313 ft, 705.00 m | 0 | |
149 | Pike of Stickle | 2326 ft, 709.00 m | 21/04/2007 | 2 |
150 | Pillar | 2927 ft, 892.00 m | 0 | |
151 | Place Fell | 2156 ft, 657.00 m | 13/10/2007 | 2 |
152 | Raise | 2897 ft, 883.00 m | 12/07/2008 | 1 |
153 | Rampsgill Head | 2598 ft, 792.00 m | 28/04/2007 | 3 |
154 | Rannerdale Knotts | 1165 ft, 355.00 m | 0 | |
155 | Raven Crag | 1512 ft, 461.00 m | 13/10/2012 | 1 |
156 | Red Pike (Buttermere) | 2477 ft, 755.00 m | 12/04/2008 | 1 |
157 | Red Pike (Wasdale) | 2710 ft, 826.00 m | 0 | |
158 | Red Screes | 2546 ft, 776.00 m | 01/11/2008 | 1 |
159 | Rest Dodd | 2283 ft, 696.00 m | 08/09/2007 | 1 |
160 | Robinson | 2418 ft, 737.00 m | 0 | |
161 | Rossett Pike | 2136 ft, 651.00 m | 19/04/2008 | 2 |
162 | Rosthwaite Fell - Bessyboot | 1808 ft, 551.00 m | 0 | |
163 | Sail | 2536 ft, 773.00 m | 29/04/2011 | 1 |
164 | Sale Fell | 1178 ft, 359.00 m | 0 | |
165 | Sallows | 1693 ft, 516.00 m | 05/05/2007 | 1 |
166 | Scafell Pike | 3163 ft, 964.00 m | 0 | |
167 | Scafell | 3209 ft, 978.00 m | 27/07/2008 | 1 |
168 | Scar Crags | 2205 ft, 672.00 m | 29/04/2011 | 1 |
169 | Scoat Fell | 2759 ft, 841.00 m | 0 | |
170 | Seat Sandal | 2417 ft, 736.80 m | 0 | |
171 | Seatallan | 2270 ft, 692.00 m | 0 | |
172 | Seathwaite Fell (Wainwright summit) | 1972 ft, 601.00 m | 0 | |
173 | Selside Pike | 2149 ft, 655.00 m | 11/08/2007 | 1 |
174 | Sergeant Man | 2415 ft, 736.00 m | 21/04/2007 | 1 |
175 | Sergeant's Crag | 1873 ft, 571.00 m | 20/10/2007 | 1 |
176 | Sheffield Pike | 2215 ft, 675.00 m | 10/01/2009 | 1 |
177 | Shipman Knotts | 1926 ft, 587.00 m | 29/09/2007 | 3 |
178 | Silver How | 1296 ft, 395.00 m | 28/06/2008 | 2 |
179 | Skiddaw Little Man | 3054 ft, 931.00 m | 21/07/2012 | 1 |
180 | Skiddaw | 2838 ft, 865.00 m | 21/07/2012 | 1 |
181 | Slight Side | 2500 ft, 762.00 m | 0 | |
182 | Sour Howes | 1585 ft, 483.00 m | 05/05/2007 | 1 |
183 | Souther Fell | 1713 ft, 522.00 m | 25/08/2012 | 1 |
184 | St Sunday Crag | 2759 ft, 841.00 m | 24/03/2008 | 2 |
185 | Starling Dodd | 2077 ft, 633.00 m | 11/04/2008 | 1 |
186 | Steel Fell [Dead Pike - Steel Fell] | 1814 ft, 553.00 m | 01/05/2009 | 1 |
187 | Steel Knotts [Pikeawassa - Steel Knotts] | 1417 ft, 432.00 m | 28/07/2007 | 1 |
188 | Steeple | 2687 ft, 819.00 m | 0 | |
189 | Stone Arthur | 1654 ft, 504.00 m | 0 | |
190 | Stony Cove Pike [Caudale Moor] | 2503 ft, 763.00 m | 15/09/2007 | 3 |
191 | Stybarrow Dodd | 2766 ft, 843.00 m | 02/06/2012 | 1 |
192 | Swirl How | 2631 ft, 802.00 m | 27/09/2008 | 2 |
193 | Tarn Crag (Easedale) | 1801 ft, 549.00 m | 14/04/2007 | 1 |
194 | Tarn Crag (Sleddale) | 2178 ft, 664.00 m | 0 | |
195 | The Knott (High Street) | 2425 ft, 739.00 m | 28/04/2007 | 2 |
196 | The Nab | 1890 ft, 576.00 m | 08/09/2007 | 1 |
197 | The Old Man of Coniston [Coniston Old Man] | 2635 ft, 803.00 m | 24/07/2005 | 3 |
198 | Thornthwaite Crag | 2572 ft, 784.00 m | 08/07/2007 | 6 |
199 | Thunacar Knott | 2372 ft, 723.00 m | 21/04/2007 | 1 |
200 | Troutbeck Tongue | 1194 ft, 364.00 m | 22/09/2012 | 1 |
201 | Ullock Pike | 2264 ft, 690.00 m | 31/08/2012 | 1 |
202 | Ullscarf | 2382 ft, 726.00 m | 20/10/2007 | 1 |
203 | Walla Crag | 1243 ft, 379.00 m | 20/10/2007 | 1 |
204 | Wandope | 2533 ft, 772.00 m | 29/04/2011 | 1 |
205 | Watson's Dodd | 2589 ft, 789.00 m | 02/06/2012 | 1 |
206 | Wether Hill | 2201 ft, 671.00 m | 28/07/2007 | 2 |
207 | Wetherlam | 2503 ft, 763.00 m | 27/09/2008 | 2 |
208 | Whin Rigg (Wasdale) | 1762 ft, 537.00 m | 22/11/2008 | 1 |
209 | Whinlatter [Brown How - Whinlatter] | 1696 ft, 517.00 m | 29/09/2012 | 1 |
210 | White Side | 2831 ft, 863.00 m | 12/07/2008 | 1 |
211 | Whiteless Pike | 2165 ft, 660.00 m | 29/04/2011 | 1 |
212 | Whiteside [Whiteside West Top] | 2320 ft, 707.00 m | 0 | |
213 | Yewbarrow | 2057 ft, 627.00 m | 0 | |
214 | Yoke | 2316 ft, 706.00 m | 05/05/2007 | 3 |
2 thoughts on “The Wainwrights”
Any plans to complete the Wainwrights any time soon?
Nope, the way you’re going at them, you’ll be done long before I am 🙂